|
GUERRE de COREE
|
- E -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| EARNS, William S. | 520610 | 1LT | USAF | B-29A | 44-61967 | 19th Bmb Wg | 30th Bmb Sq | Details |
| EARP, Dennis J. | 510927 | LT | SAAF | RF-51D | 44-84771 | SAAF | 2 SAAF Sq | Details |
| EARP-JONES, Reginald | 520131 | 2LT | SAAF | F-51D | 44-84750 | SAAF | 2 SAAF Sq | Details |
| EASON, Theon O. | 501019 | 2LT | USAF | F-80C | 49-783 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| EASTER, JR., Joseph W. | 5201 | CPL | USAF | B-29A | UNK | 307th Bmb Wg | Details | |
| EASTMAN, Paul B. | 520702 | CAPT | USAF | F-86E | 50-687 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| EATON, Ronald D. | 520625 | ENS | USN | H-5H | 49-2000 | MATS | 3rd Air Rescue Sq | Details |
| EATON, Ronald D. | 520625 | ENS | USN | F4U-4 | 81002 | USS Bon Homme Richard (CVA-31) | VF-74 | Details |
| EBEL, James H. | 511022 | PFC | USMC | HRS-1 | 127789 | 1st Mar Div | HMR-161 | Details |
| EBERHARDT, FNU | 510924 | UNK | USAF | F-51D | 521 | 18th Ftr-Bmbr Gp | Details | |
| ECCLES, Richard D. | 511121 | LT | USN | F9F-2B | 123664 | USS Bon Homme Richard (CV-31) | VF-781 | Details |
| EDDENS, JR., Frank L. | 520621 | CAPT | USMC | F4U-4B | 97461 | MAG-12 | VMA-212 | Details |
| EDENBO, John W. | 500719 | CAPT | USAF | B-29A | 44-61638 | 19th Bmb Wg | 30th Bmb Sq | Details |
| EDGINGTON, Richard | 501019 | SSGT | USAF | B-29A | 44-62279 | 22nd Bmb Wg | Details | |
| EDINBURG, "Rosie" | 500929 | LT | USAF | F-80C | 49-704 | 51st Ftr-Int Gp | 16th Ftr-Bmbr Sq | Details |
| EDWARDS, A. H. | 510409 | LT | USAF | B-26B | 44-34547 | 452nd Bmb Wg (L) | Details | |
| EDWARDS, James H. | 501110 | TSGT | USAF | B-29A | 45-21814 | 307th Bmb Wg | 371st Bmb Sq | Details |
| EDWARDS, Morton G. | 511023 | CAPT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| EHRLICH, Edgar A. | 510410 | 1LT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| EICHELBERGER, George B. | 520115 | 1LT | USAF | RF-51D | 44-84867 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| EILAND, Harrold J. | 520901 | MAJ | USMC | F3D-2 | 124625 | MAG-33 | VMF(N)-513 | Details |
| EKONOMOPOULOS, Spyros | 510527 | CPL | RHAF | C-47 | UNK | Royal Hellenic AF | 13 Flight | Details |
| ELAM, Boyd W. | 500630 | SGT | USA | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| ELEFTHERIOS, Alexandros | 521222 | SGT | RHAF | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
| ELLIFRITZ, Vernon NMI | 530715 | MAJ | USAF | F-84E | 51-1116 | 58th Ftr-Bmbr Gp | Details | |
| ELLINGTON, Quentin C. | 520710 | CAPT | USAF | F-86A | 49-1316 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| ELLIS, Donald C. | 501222 | P2 | RAAF | F-51D | A68-726 | RAAF | No. 77 Squadron | Details |
| ELLIS, Patrick M. | 520712 | CAPT | USAF | F-86E | 50-597 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| ELLIS, JR., John G. | 520720 | 1LT | USAF | F-86A | 51-2828 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| ELLIS, JR., Ralph A. | 500721 | CAPT | USAF | F-80C | UNK | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| ELLISON, Rex D. | 521221 | 1LT | USMC | HO3S-1 | 123130 | USS Missouri (BB-63) | Helicopter Squadron One | Details |
| ELSMAN, JR., Ralph NMI | 510412 | SGT | USAF | B-29A | 44-69682 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| ELSOM, Bill NMI | 520106 | CPT | USAF | F-51D | 44-73038 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| EMBACH, John H. | 520524 | CAPT | USAF | B-26B | 44-34325 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| EMERSON, John B. | 521115 | 2LT | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| EMERSON, Robert C. | 511118 | 1LT | USAF | B-29A | 44-86247 | 98th Bmb Wg | 344th Bmb Sq | Details |
| EMMERT, Joseph V. | 520111 | 1LT | USAF | AT-6D | 42-44624 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| EMMICK, H. E. | 530503 | ENS | USN | AD-4 | UNK | USS Princeton (CVA-37) | Details | |
| ENGEL, Harry W. | 530427 | LTJG | USN | F4U-4 | 96811 | USS Valley Forge (CVA-45) | VF-92 | Details |
| ENGELBREIT, Joseph J. | 530521 | CAPT | USAF | B-26C | 44-35618 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| ENGLER, JR., Claude M. | 500713 | SSGT | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| ENGLISH, Addison R. | 510124 | LT | USN | AD-4 | UNK | USS Princeton (CV-37) | VC-35 | Details |
| ENGLISH, Addison R. | 510211 | LT | USN | AD-4 | 123916 | USS Princeton (CV-37) | VA-195 | Details |
| ENGLISH, James NMI | 500831 | CAPT | USMC | F4U-4B | 97463 | USS Sicily (CVE-118) | VMF-214 | Details |
| ENO, Jack B. | 500702 | 1LT | USAF | B-26B | 44-34368 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| ENOCH, Kenneth I. | 520113 | 1LT | USAF | B-26C | 44-34600 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| ENSIGN, Kenneth E. | 510305 | 1LT | USAF | C-47A | 43-48483 | 15th AWS Det | Details | |
| ENSIGN, Kenneth E. | 510305 | 1LT | USAF | C-47 | 43-72663 | AWS Det | Details | |
| EPPLEY, Paul R. | 501012 | CPL | USAF | C-119B | 49-105 | 316th Trp Car Gp (M) | 37th Trp Car Sq (M) | Details |
| ERDONMEZ, Muzaffer | 510421 | SrLT | TurkAF | B-26C | 44-35783 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| ERICKSON, Dean J. | 510919 | PFC | USAF | B-29A | 44-86415 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| ERICKSON, John A. | 510430 | 1LT | USMC | F7F-3N | 80470 | MAG-12 | VMF(N)-513 | Details |
| ERICKSON, Lee E. | 510507 | SSGT | USAF | B-29A | 44-86371 | 98th Bmb Wg | 345th Bmb Sq | Details |
| ERLANDSEN, Sigurd L. | 521115 | SSGT | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| ERRINGTON, John H. | 520610 | SSGT | USAF | B-29A | 44-61967 | 19th Bmb Wg | 30th Bmb Sq | Details |
| ESCALLE, Jimmy L. | 530619 | 2LT | USAF | F-86F | 52-4367 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| ESCOTT, Francis W. | 510616 | 1LT | USAF | F-51D | 44-74752 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| ESPOSITO, Louis T. | 511022 | 1LT | USAF | F-80C | 49-695 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| ESSEX, Paul | 501114 | MSGT | USAF | B-29A | 1676 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| ESTEP, Othan E. | 520306 | SGT | USAF | T-33A | 49-980 | 136th Ftr-Bmbr Wg | 182nd Ftr-Bmbr Sq | Details |
| ESTRUMSA, Shaya | 530109 | AB | USAF | B-26B | UNK | Details | ||
| ETTINGER, JR., Harry E. | 511213 | LTJG | USN | AD-4NL | 124743 | USS Valley Forge (CV-45) | VC-35 Det | Details |
| EUSTON, Thomas J. | 530310 | LT | USN | Cessna OE-1 | 133786 | 1st MAW | VMO-6 | Details |
| EVANS, Albert J.D. | 530715 | LT | RNAVY | FR5 Firefly | VT482 | HMS Ocean | Details | |
| EVANS, Carl J. | 520311 | LT | USAF | LT-6G | 49-3565 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| EVANS, David B. | 520930 | 2LT | USMC | AD-2 | 122273 | MAG-12 | VMA-121 | Details |
| EVANS, Delmar A. | 501123 | ADC | USN | PBM-5A | 122077 | VR-21 | Details | |
| EVANS, Emmett O. | 521108 | 1LT | USAF | B-29A | 44-62073 | 307th Bmb Wg | 370th Bmb Sq | Details |
| EVANS, Halbert K. | 521205 | CDR | USN | AD-4 | 128965 | USS Bon Homme Richard (CVA-31) | VA-75 | Details |
| EVANS, Hubert T. | 530216 | LTJG | USN | F9F-2 | 123440 | USS Philippine Sea (CVA-47) | VF-93 | Details |
| EVANS, Stuart J. | 501120 | LTJG | USN | AD-3W | 122884 | VC-11 Det | Details | |
| EVANS, JR., Andrew J. | 530327 | COL | USAF | F-84G | 51-10460 | 58th Ftr-Bmbr Gp | Details | |
| EVANS, JR., Daniel J. | 530407 | 1LT | USAF | T-33A | 51-4486 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| EVANS, JR., Wilbur F. | 510703 | MAJ | USMC | F4U-4 | 81434 | USS Sicily (CVE-118) | VMF-323 | Details |
| EVATT, Henry C. | 510423 | 1LT | USAF | F-80C | 49-668 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| EVENSKAAS, George E. | 511204 | SSGT | USAF | B-29A | 44-27314 | 307th Bmb Wg | 370th Bmb Sq | Details |
| EVERS, Eugene E. | 520704 | A2C | USAF | RB-29A | 44-61727 | 91st SRS (Photo) | Details | |
| EVERSOLE, Leonard R. | 511027 | CPL | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| EVERT, William F. | 520331 | 2LT | USAF | B-29A | 44-86400 | 98th Bmb Wg | 344th Bmb Sq | Details |
| EWERS, Norman G. | 510911 | CAPT | USMC | TN-OY-2 | 03912 | 1st MAW | VMO-6 | Details |
| EWING, Neal R. | 510420 | 1LT | USMC | F4U-4B | 63001 | MAG-12 | VMF-323 | Details |
| EWING, Neal R. | 510518 | 1LT | USMC | F4U-4B | 97440 | MAG-12 | VMF-323 | Details |
| EYRES, Thomas L. | 520123 | 1LT | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
| EZELL, Dee E. | 530310 | CAPT | USMC | Cessna OE-1 | 133786 | 1st MAW | VMO-6 | Details |
- F -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| FABER, Harold | 501012 | CIV | N/A | C-119B | 49-105 | 316th Trp Car Gp (M) | 37th Trp Car Sq (M) | Details |
| FACTOR, Kenneth J. | 520718 | 2LT | USMC | Cessna OE-1 | 133791 | 1st MAW | VMO-6 | Details |
| FAETH, William P. | 500909 | SGT | USAF | B-29A | 44-62084 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| FAGAN, John E. | 521011 | 2LT | USAF | F-86E | 50-679 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| FAGNER, J. Logan | 511121 | LT | USAF | H-5G | 48-559 | MATS | 3rd Air Rescue Sq | Details |
| FAIN, Bill G. | 530208 | 1LT | USAF | F-84E | 51-509 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| FALER, Dale NMI | 520617 | ENS | USN | AD-4 | 128961 | USS Boxer (CVA-21) | VA-65 | Details |
| FAMILIA, Charles M. | 520419 | 2LT | USAF | B-26B | 44-34098 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| FANT, P. M. | 510919 | LTJG | USN | AD-2 | 123301 | USS Boxer (CV-21) | VA-702 | Details |
| FARBER, Joseph L. | 510421 | CAPT | USAF | B-26C | 44-35783 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| FARLER, Hugh P. | 510601 | CAPT | USAF | B-29A | 44-86327 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| FARMER, James B. | 510422 | CAPT | USAF | AT-6 | UNK | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
| FARNWORTH, Glen T. | 500805 | ENS | USN | F4U-4B | 63018 | USS Philippine Sea (CV-47) | VF-113 | Details |
| FAUBEL, Warren H. | 501105 | AOC | USN | PBM-5 | 84769 | VP-46 | Details | |
| FAUNCE, Arthur B. | 520508 | MAJ | USAF | F-80C | 49-427 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| FEAKES, Edward L. | 510826 | 1LT | USAF | B-26B | 44-34580 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| FELDMEYER, W. C. | 530717 | LT | USN | F4U-4 | 82025 | USS Philippine Sea (CVA-47) | VF-94 | Details |
| FELLINGHAM, Richard J. | 520802 | CAPT | USMC | F4U-4 | 81558 | MAG-12 | VMA-312 | Details |
| FERGUSON, Claude P. | 520112 | CPL | USAF | H-5G | 48-538 | MATS | 3rd Air Rescue Sq, Det 1 | Details |
| FERGUSON, Howard | 500808 | CAPT | USMC | F4U-4B | 97483 | USS Badoeng Strait (CVE-116) | VMF-323 | Details |
| FERGUSON, Robert | 520104 | UNK | USAF | B-26B | 44-347901 | 3rd Bmb Gp (L) | 13th Bmb Sq (L) | Details |
| FERREE, Nolan N. | 520213 | 1LT | USAF | F-84E | 49-2325 | 136th Ftr-Bmbr Wg | 111th Ftr-Bmbr Sq | Details |
| FERRIS, Donald J | 510305 | 1LT | USAF | F-80C | 49-774 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| FERRIS, Robert E. | 510323 | SSGT | USAF | C-119B | 49-168 | 314th Trp Car Wg (P) | 50th Trp Car Sq | Details |
| FESTA, Robert K. | 520810 | A2C | USAF | B-26B | 43-22306 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| FESTINI, Steve J. | 510521 | CAPT | USAF | B-26B | 44-34221 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| FICHMAN, H. T. | 530109 | LCDR | USN | F4U | UNK | USS Valley Forge (CVA-45) | VF-92 | Details |
| FIEBELKORN, Ernest C. | 500706 | CAPT | USAF | F-82G | 46-402 | 51st Ftr-Int Gp | 68th Ftr-Int Sq | Details |
| FIELDS, Charles H | 501130 | 1LT | USAF | H-5F | 47-486 | MATS | 3rd Air Rescue Sq | Details |
| FIELDS, Charles H. | 510309 | 1LT | USAF | H-5G | 48-545 | MATS | 3rd Air Rescue Sq | Details |
| FIERRO, Vito J. | 511027 | CAPT | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| FINCH, Robert C. | 510907 | 1LT | USAF | B-26B | 44-34337 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| FINCHER, Deltis H. | 520822 | MAJ | USAF | F-86F | 51-2866 | 51st Ftr-Int Gp | 39th Ftr-Int Sq | Details |
| FINDEL, Gerald K. | 510913 | SGT | USAF | B-29A | 44-27326 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| FINK, Gerald NMI | 510812 | CAPT | USMC | F4U-4B | 97398 | MAG-12 | VMF-312 | Details |
| FINLEY, John P. | 520731 | LT | USN | PBM-5S2 | UNK | VP-731 | Details | |
| FINNEGAN, William NMI | 510410 | SSGT< |