|
GUERRE de COREE
|
- I -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| IANTORNO, Charles F. | 511023 | CPL | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| IM, Taek-sun | 530306 | CAPT | ROKAF | F-51D | 45-11599 | ROKAF | Details | |
| INGLE, JR., Hugh C. | 511005 | LT | USN | F4U-4 | 97083 | USS Bon Homme Richard (CV-31) | VF-874 | Details |
| INGOLD, William R. | 510826 | A1C | USAF | B-26B | 44-34580 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| INGRAM, Jack W. | 530725 | LTJG | USN | F9F-2 | 123619 | USS Boxer (CVA-21) | VF-151 | Details |
| INGRIM, Lloyd W. | 520722 | A2C | USAF | B-29A | 44-62166 | 307th Bmb Wg | Details | |
| IRISH, Bradley B. | 511024 | 1LT | USAF | F-86A | 49-1236 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| IRWIN, Robert W. | 521114 | SGT | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| IRWIN, Tedrick G. | 520131 | CAPT | USAF | F-51D | 44-63870 | 8th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| ISHIDA, Hidemaro S. | 530129 | A2C | USAF | B-29A | 42-65357 | 19th Bmb Wg | 28th Bmb Sq | Details |
| IVERSON, M. M. | 510121 | ATL | USN | P2V-4 | 124227 | VP-22 | Details | |
| IVES, Burdett L. | 511113 | LTJG | USN | F9F-2B | 123671 | USS Bon Homme Richard (CVA-31) | VF-781 | Details |
| IVES, Burdett L. | 530202 | LTJG | USN | F9F-5 | 126152 | USS Oriskany (CVA-34) | VF-781 (VA-121) | Details |
| IZBICKY, Edward G. | 530219 | 2LT | USAF | F-86E | 52-2839 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
- J -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| JACK, Daniel NMI | 521227 | A1C | USAF | B-26B | 44-34317 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| JACKMAN, William E. | 510913 | 1LT | USAF | F-51D | 44-72427 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| JACKSON, Charles P. | 530227 | 1LT | USAF | B-26C | 44-35680 | 17th Bmb Wg (L) | 37th Bmb Sq (L) | Details |
| JACKSON, FNU | 510517 | CAPT | USMC | F4U-5 | 122004 | MAG-33 | VMF-212 | Details |
| JACKSON, John J. | 500908 | 1LT | USAF | B-29A | 42-94072 | 307th Bmb Wg | 371st Bmb Sq | Details |
| JACKSON, Richard L. | 520612 | LT | USN | AD-4 | 128983 | USS Princeton (CVA-37) | VA-195 | Details |
| JACKSON, Robert D. | 510512 | ENS | USN | F4U | UNK | USS Princeton (CV-37) | VF-192 | Details |
| JACKSON, JR., Albert S. | 510925 | CPT | USAF | B-26B | 44-34365 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| JACOBS, Eldon A. | 510114 | ENS | USN | AD-3 | 122797 | USS Leyte (CV-32) | VA-35 | Details |
| JACOBS, Harrison C. | 501227 | 2LT | USAF | F-80C | 49-645 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| JACOBS, Larry M. | 501022 | ATC | USN | AD-4W | 124089 | USS Valley Forge (CV-45) | VA-55 | Details |
| JACOBS, Michael L. | 520722 | A2C | USAF | B-29A | 44-62166 | 307th Bmb Wg | Details | |
| JACOBS, Ralph E. | 510123 | 1LT | USAF | F-80C | 49-1854 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| JACOBSON, Carl K. | 520720 | 1LT | USAF | F-84E | 50-1215 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| JACOBSON, Paul J. | 530212 | 2LT | USAF | F-86F | 51-12938 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| JAHR, Kenneth O. | 510318 | A1C | USAF | B-29A | 44-69656 | 307th Bmb Wg | 370th Bmb Sq | Details |
| JAMES, Carroll L. | 510206 | 1LT | USAF | AT-6D | 42-85850 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
| JAMES, Earnest "Jesse" L. | 511001 | CAPT | USAF | B-26C | 44-35939 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| JAMES, John A. | 521226 | AL2 | USN | PBM-5 | 84787 | VP-47 | Details | |
| JAMES, Roger L. | 530407 | FLOFF | RAF | Meteor | A77-643 | RAAF | No. 77 Squadron | Details |
| JAMES, JR., Paul J. | 510406 | 1LT | USAF | B-29A | 45-21725 | 307th Bmb Wg | 370th Bmb Sq | Details |
| JANSEN, John A. | 520607 | 1LT | USAF | F-51D | 44-74658 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| JANSEN, R. E. | 510409 | LT | USAF | B-26B | 44-34547 | 452nd Bmb Wg (L) | Details | |
| JANUSZEWSKI, Joseph NMI | 530208 | CAPT | USMC | AU-1 | 129392 | MAG-12 | VMA-323 | Details |
| JARDINE, Ray F. | 510329 | 1LT | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| JARRETT, Clyde R. | 520606 | CAPT | USMC | AD-2 | 122343 | MAG-12 | VMA-121 | Details |
| JARVIS, Rowin M. | 520705 | CAPT | USAF | F-51D | 44-15053 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| JEFFERS, FNU | 500804 | LT | USAF | SH-5H | 49-2006 | MATS | 3rd Air Rescue Sq | Details |
| JEFFERSON, John P. | 501012 | CIV | N/A | C-119B | 49-105 | 316th Trp Car Gp (M) | 37th Trp Car Sq (M) | Details |
| JEFFORDS, Jacques M. | 501111 | CPL | USAF | B-26B | 44-34385 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| JENKINS, Carl A. | 520610 | A1C | USAF | B-29A | 44-61967 | 19th Bmb Wg | 30th Bmb Sq | Details |
| JENKINS, Donald R | 510317 | 1LT | USAF | F-80C | 49-558 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| JENKINS, Stephen B. | 501029 | 1LT | USAF | AT-6D | 42-44461 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| JENKINS, JR., Stephen S. | 510421 | 1LT | USAF | AT-6F | 42-86153 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| JENNINGS, JR., Payne NMI | 510329 | COL | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| JENNINGS, JR., Sherman B. | 520625 | CAPT | USAF | H-5G | 48-548 | MATS | 3rd Air Rescue Sq | Details |
| JENNINGS, JR., Sherman B. | 520731 | CAPT | USAF | H-19A | 51-3852 | MATS | 3rd Air Rescue Sq | Details |
| JENSEN, Morton H. | 521119 | TSGT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
| JENSEN, Orland W. | 520605 | 1LT | USAF | F-86E | 51-2755 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| JENSEN, Perry D. | 521221 | 1LT | USMC | AD-4 | 128964 | MAG-12 | VMA-121 | Details |
| JENSEN, Richard D. | 520211 | ENS | USN | F4U-4 | 96763 | USS Valley Forge (CV-45) | VF-653 | Details |
| JENSEN, W. A. | 530701 | LT | USN | F4U-4 | 80822 | USS Princeton (CVA-37) | VF-152 | Details |
| JENSEN, Wayne F. | 521108 | SSGT | USAF | B-29A | 44-62073 | 307th Bmb Wg | 370th Bmb Sq | Details |
| JENSEN, Wilbur D. | 510225 | CAPT | USAF | B-26B | 44-34413 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| JEONG, Jung-am | 520310 | 1LT | ROKAF | RF-51D | 44-84880 | ROKAF | Details | |
| JERNIGAN, Curtis D. | 501210 | 1LT | USMC | F4U-5N | 121892 | MAG-12 | VMF(N)-513 | Details |
| JERNIGAN, Jimmie | 500804 | 1LT | USAF | SH-5H | 49-2006 | MATS | 3rd Air Rescue Sq | Details |
| JERNIGAN, Jimmie | 500822 | 1LT | USAF | SH-5H | 49-1997 | MATS | 3rd Air Rescue Sq | Details |
| JINKINS, Earl K. | 511001 | CAPT | USAF | B-26C | 44-35939 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| JOHANSEN, Charles V. | 520704 | SSGT | USAF | RB-29A | 44-61727 | 91st SRS (Photo) | Details | |
| JOHNS, George R.A. | 511023 | CAPT | USMC | F4U-5N | 123180 | MAG-12 | VMF(N)-513 | Details |
| JOHNSON, Arthur E. | 520915 | 1LT | USAF | F-86E | 50-641 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| JOHNSON, Arthur J. | 510628 | CAPT | USAF | F-80C | 49-1829 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| JOHNSON, Berger L. | 530110 | SSGT | USAF | B-29A | 44-61802 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| JOHNSON, C. R. | 530705 | LT | USN | AD-4N | 126944 | USS Boxer (CVA-21) | VC-35 Det H | Details |
| JOHNSON, Charles E. | 520508 | LTJG | USN | F4U-5N | 124504 | USS Valley Forge (CV-45) | VC-3 | Details |
| JOHNSON, Daniel C. | 520913 | LTJG | USN | F4U-4 | 97130 | USS Princeton (CVA-37) | VF-193 (CVG-19) | Details |
| JOHNSON, Edwin T | 500630 | 1LT | USAF | F-80C | 49-603 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| JOHNSON, Eugene F. | 521004 | LT | USN | F4U-4 | 80798 | USS Kearsarge (CVA-33) | VF-884 | Details |
| JOHNSON, Ezra E. | 510213 | AD3 | USN | AD-4N | 124138 | USS Philippine Sea (CV-47) | VC-110 | Details |
| JOHNSON, Francis E. | 510606 | 2LT | USAF | F-80C | 49-737 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| JOHNSON, George W. | 520302 | LT | USN | AD-3 | 122771 | USS Antietam (CV-36) | VA-728 | Details |
| JOHNSON, Gerald E. | 511023 | PFC | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| JOHNSON, James A. | 511024 | SGT | USAF | B-29A | 44-61932 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| JOHNSON, James K. | 500820 | CAPT | USMC | F4U-4B | 62988 | USS Badoeng Strait (CVE-116) | VMF-323 | Details |
| JOHNSON, John W. | 520423 | CAPT | USMC | F4U-4B | 97502 | MAG-12 | VMF-212 | Details |
| JOHNSON, Johnny M. | 511023 | TSGT | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| JOHNSON, Maurice NMI | 510329 | MAJ | USAF | C-119B | 48-345 | 314th Trp Car Wg (P) | 61st Trp Car Sq | Details |
| JOHNSON, N. J. | 520203 | LTJG | USN | AD-3 | 122269 | USS Valley Forge (CV-45) | VF-194 | Details |
| JOHNSON, Neil R. | 501212 | MAJ | USAF | F-51D | 44-4597? | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
| JOHNSON, Ralf H. | 510410 | P3 | RNAVY | Sea Fury | VW698 | HMS Theseus | Details | |
| JOHNSON, Raymond H. | 521115 | TSGT | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| JOHNSON, Raymond W. | 510815 | 1LT | USAF | B-26 | UNK | 3rd Bmb Gp (L) | 90th Bmb Sq (L) | Details |
| JOHNSON, Richard L. | 520221 | 2LT | USAF | RF-80A | 45-8380 | 67th Tac Recon Wg | 15th Tac Recon Sq | Details |
| JOHNSON, Walter P. | 520219 | LT | USN | F9F-2 | 127203 | USS Valley Forge (CV-45) | VF-52 | Details |
| JOHNSON, William B. | 520509 | 2LT | USAF | F-84E | 49-2393 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| JOHNSON, JR., Carl A. | 520721 | 1LT | USAF | F-84E | 51-598 | 474th Ftr-Bmbr Gp | 428th Ftr-Bmbr Sq | Details |
| JOHNSTON, James E. | 510703 | CAPT | USAF | F-82G | 46-378 | 6160th ABW | 68th Ftr-Int Sq | Details |
| JOHNSTON, JR., Frank S. | 501110 | 1LT | USAF | B-29A | 45-21814 | 307th Bmb Wg | 371st Bmb Sq | Details |
| JOINES, Harold C. | 530722 | LT | USN | F2H-2 | 123282 | USS Lake Champlain (CVA-39) | VF-62 | Details |
| JOLLEY, Clifford D. | 520704 | CAPT | USAF | F-86E | 51-2769 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| JONES, Ashley G. | 510925 | CAPT | USAF | B-26B | 44-34365 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| JONES, Charles C. | 500925 | LTJG | USN | HO3S-1 | 122720 | HU-1 | Details | |
| JONES, Charles M. | 530720 | LCDR | USN | F9F-5 | 125557 | USS Princeton (CVA-37) | VF-153 | Details |
| JONES, Edward C. | 520101 | 1LT | USAF | F-80C | 49-1869 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| JONES, Francis N. | 520105 | LTJG | USN | F9F- | 125129 | Details | ||
| JONES, Frank L. | 501123 | AD2 | USN | PBM-5A | 122077 | VR-21 | Details | |
| JONES, George D. | 511028 | 1LT | USAF | F-51D | UNK | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| JONES, George M. | 510919 | CAPT | USAF | B-29A | 44-86415 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| JONES, Gerald NMI | 530425 | A2C | USAF | B-26B | 43-22449 | 17th Bmb Wg (L) | 95th Bmb Sq | Details |
| JONES, James H. | 511023 | SGT | USAF | B-29A | 44-61940 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| JONES, James L. | 510407 | PFC | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
| JONES, John C. | 510512 | 2LT | USMC | F4U-5N | 124449 | MAG-33 | VMF-212 | Details |
| JONES, Marion M. | 510719 | 1LT | USAF | T-7 | 41-21069 | 136th Ftr-Bmbr Wg | Details | |
| JONES, Oliver E. | 511022 | 1LT | USAF | F-51D | 44-13256 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| JONES, Richard M. | 510507 | SSGT | USAF | B-29A | 44-86371 | 98th Bmb Wg | 345th Bmb Sq | Details |
| JONES, Robert W. | 510412 | MSGT | USAF | B-29A | 44-69682 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| JONES, W. H. | 530709 | LTJG | USN | F9F-5 | 125462 | USS Princeton (CVA-37) | VF-153 | Details |
| JONES, JR., George D. | 520913 | A2C | USAF | B-29A | 44-69802 | 19th Bmb Wg | 90th Bmb Sq | Details |
| JOSLYN, Ross E. | 511027 | CPL | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| JOYCE, Harold T.R. | 511029 | 2LT | SAAF | F-51D | 44-74757 | SAAF | 2 SAAF Sq | Details |
| JUNG, Walter NMI | 510518 | 1LT | USMC | F4U-4B | 63027 | MAG-12 | VMF-214 | Details |
| JUTRAS, F. S. | 520221 | LTJG | USN | AD-4 | 123933 | USS Essex (CV-9) | VF-54 | Details |
- K -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
|---|