|
GUERRE de COREE
|
- P -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| PACE, JR., James E. | 510108 | 1LT | USAF | C-46D | 44-78505 | 1st Trp Car Wg (P) | 48th Trp Car Sq | Details |
| PADACH, JR., John | 511113 | CAPT | USMC | F4U-4B | 62966 | MAG-12 | VMF-323 | Details |
| PADILLA, Alexander B. | 501009 | 1LT | USAF | F-51D | 44-74107 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| PAFFENROTH, Albert W. | 501019 | CPT | USAF | B-26B | 44-34223 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| PAGE, Lester F. | 520106 | 1LT | USAF | F-86E | 50-655 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| PAINTER, Ethan A. | 500917 | LTJG | USN | F4U-4 | 81456 | USS Boxer (CV-21) | VF-23 | Details |
| PAINTER, Francis E. | 530506 | ENS | USN | F9F-5 | 126203 | USS Princeton (CVA-37) | VF-153 | Details |
| PAINTER, Harry R. | 521209 | 1LT | USAF | F-80C | 49-1551 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| PAINTER, Ralph H. | 510324 | TSGT | USAF | B-26 | UNK | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| PAK, Yon | 510527 | 1LT | ROKAR | C-47 | UNK | Royal Hellenic AF | 13 Flight | Details |
| PALMER, Alford C. | 520905 | 2LT | USAF | F-84E | 49-2386 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| PALMER, Duncan NMI | 510409 | CAPT | USAF | F-51D | 44-73911 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| PALMER, G. H. | 530212 | LTJG | USN | AD-4 | 123932 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| PALMER, Richard W. | 501123 | AL2 | USN | PBM-5A | 122077 | VR-21 | Details | |
| PALMIOTTI, Nicholas M. | 510830 | SSGT | USAF | B-26B | 41-39442 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| PANEPINTO, Carl J. | 511031 | SSGT | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| PAPE, Donald L | 530515 | 1LT | USAF | F-86E | 51-2765 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| PAPPAS, Critton J. | 511104 | 2LT | SAAF | F-51D | 44-63853 | SAAF | 2 SAAF Sq | Details |
| PARHAM, Forrest F. | 510301 | CAPT | USAF | F-80C | 49-739 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| PARHAM, JR., Charles E. | 511125 | A1C | USAF | B-26B | 44-34666 | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| PARIS, Ronald E. | 501215 | ENS | USN | F4U-4 | 82061 | USS Princeton (CV-37) | VF-193 | Details |
| PARK, David H. | 510212 | 2LT | USAF | B-26C | 44-35972 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
| PARK, Du-won | 520802 | CAPT | ROKAF | RF-51D | 44-84652 | ROKAF | 6146th Air Base Sq | Details |
| PARK, FNU | 501015 | LT | USAF | F-80C | 49-697 | 51st Ftr-Int Gp | Details | |
| PARKER, James N. | 521129 | 1LT | USA | LT-6G | 49-3547 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| PARKER, Joseph B. | 511008 | 1LT | USAF | RB-26C | 44-35675 | 67th Tac Recon Wg | 12th Tac Recon Sq | Details |
| PARKER, Lonnie L. | 511209 | 1LT | USAF | AT-6D | 42-85723 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| PARKER, Robert B. | 501128 | 1LT | USAF | H-5H | 49-2009 | MATS | 3rd Air Rescue Sq | Details |
| PARKER, William B. | 511105 | 2LT | USAF | F-80C | 49-719 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| PARKER, JR., Fred NMI | 520913 | A1C | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| PARKERSON, Charles R. | 530113 | 1LT | USAF | RF-80C | 44-85142 | 67th Tac Recon Wg | 15th Tac Recon Sq | Details |
| PARKINS, Clarence W. | 510825 | CAPT | USMC | HTL-3 | 124566 | MAG-33 | HQ-33 | Details |
| PARKINSON, Charles F. | 510323 | 1LT | USAF | C-119B | 49-168 | 314th Trp Car Wg (P) | 50th Trp Car Sq | Details |
| PARKINSON-CUMINE, R. N. | 501129 | CAPT | RMARIN | UNK | UNK | Royal Marines | Details | |
| PARKMAN, James J. | 511031 | 1LT | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| PARKS, Donald L. | 520506 | 2LT | USMC | AD-2 | 122298 | MAG-12 | VMA-121 | Details |
| PARKS, Roland W. | 520904 | 2LT | USAF | F-86E | 51-2801 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| PARKS, SR., Robert F. | 500630 | TSGT | USAF | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| PARMER, David L. | 500923 | 2LT | USA | AT-6D | 44-86145 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| PARR, Charley O. | 511031 | CPL | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| PARR, JR., Warren S. | 520502 | LTJG | USN | F9F-2 | 123666 | USS Valley Forge (CV-45) | VF-111 | Details |
| PARSE, JR., Joseph B. | 510908 | LTJG | USN | AD-4L | 123949 | USS Essex (CV-9) | VF-54 | Details |
| PARSELL, Richard S. | 530325 | SGT | USMC | HRS-2 | 127822 | 1st Mar Div | HMR-161 | Details |
| PARSONS, Jack | 510113 | ADC | USN | AD-4W | 124084 | USS Philippine Sea (CV-47) | VC-110 | Details |
| PARSONSON, Laurence W. | 520106 | LT | SAAF | RF-51D | 44-84863 | SAAF | 2 SAAF Sq | Details |
| PARTRIDGE, Frederick R. | 520810 | CAPT | USAF | RF-51D | 44-84537 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| PASQUALICCHIO, Robert P. | 510419 | 1LT | USAF | F-51D | 44-74154 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| PASS, Bruce M. | 521022 | CAPT | USMC | AU-1 | 129357 | MAG-12 | VMA-212 | Details |
| PATE, William H. | 521115 | A2C | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| PATERSON, Ralph C. | 510131 | SSGT | USAF | SB-29 | 44-84124 | MATS | 3rd Air Rescue Sq | Details |
| PATTERSON, FNU | 510309 | CPL | USAF | H-5G | 48-545 | MATS | 3rd Air Rescue Sq | Details |
| PATTERSON, JR., Russell G. | 510118 | CAPT | USMC | F4U-4 | 97352 | USS Bataan (CVL-29) | VMF-212 | Details |
| PATTON, George V. | 520613 | 1LT | USAF | F-51D | 44-72533 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| PATTON, William E. | 510310 | ENS | USN | F4U-4 | 81581 | USS Princeton (CV-37) | VF-192 | Details |
| PAUL, Daniel R. | 530723 | LT | USN | F2H-2P | 128879 | USS Boxer (CVA-21) | VC-61 | Details |
| PAUL, Lawrence E. | 510114 | CAPT | USAF | C-54D | 42-72495 | 61st Trp Car Gp | 4th Trp Car Sq | Details |
| PAWER, JR., Jacob L. | 530712 | LTJG | USN | AD-4N | 125757 | USS Princeton (CVA-37) | VA-155 | Details |
| PAYNE, Glenn NMI | 500910 | 2LT | USAF | F-80C | 49-671 | 51st Ftr-Int Gp | 80th Ftr-Bmbr Sq | Details |
| PAYNE, Hildreth L. | 520707 | 1LT | USAF | F-51D | 44-84600 | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
| PAYNE, William H. | 510226 | 1LT | USA | AT-6F | 44-82529 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| PAYTON, JR., John NMI | 520530 | CAPT | USAF | B-26B | 44-34420 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| PEACH, FNU | 510128 | LT | RNAVY | UNK | UNK | HMS Theseus | Details | |
| PEARCE, L. B. | 510711 | MAJ | SAAF | F-51D | 44-74984 | SAAF | 2 SAAF Sq | Details |
| PEARSON, Bernard L. | 501111 | 1LT | USAF | F-51D | 45-11514 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| PEARSON, Rogers L. | 520820 | LTCOL | USAF | C-47A | 43-48077 | 8th Air Base Gp | Details | |
| PECK, James K. | 521119 | 1LT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
| PECK, Robert O. | 530327 | CAPT | USMC | F4U-4B | UNK | USS Bataan (CVL-29) | VMA-312 | Details |
| PEDERSON, Donald M. | 530508 | 1LT | USMC | AD-3 | 122757 | MAG-12 | VMA-121 | Details |
| PEEL, Gaylord A. | 530517 | LTJG | USN | AD-4 | 123863 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| PEFLEY, John W. | 501123 | LTJG | USN | PBM-5A | 122077 | VR-21 | Details | |
| PEIFFER, Alfred G. | 500917 | CPT | USA | AT-6F | 44-82520 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| PELOQUIN, A. E. | 530625 | ALC | USN | AD-4N | 126937 | USS Lake Champlain (CVA-39) | VA-45 | Details |
| PELSER, Frederick P. | 510917 | 1LT | USAF | B-26B | 44-34750 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| PENN, Lloyd S. | 500815 | CAPT | USMC | F4U-4B | 63071 | USS Badoeng Strait (CVE-116) | VMF-323 | Details |
| PENNEY, Kimball | 511214 | LT | USN | HO3S-1 | 123121 | HU-1 | Details | |
| PENNINGER, Roger W. | 511023 | 1LT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
| PENNY, David E. | 520607 | CAPT | USAF | B-26B | 44-34715 | 17th Bmb Wg (L) | 37th Bmb Sq | Details |
| PENTECOST, JR., John R. | 530113 | 1LT | USAF | F-84E | 51-562 | 474th Ftr-Bmbr Gp | 428th Ftr-Bmbr Sq | Details |
| PEOPLES, JR., Harry T. | 521031 | A2C | USAF | B-29A | 44-61751 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| PEQUES, Dock H. | 510520 | 1LT | USMC | F4U-5 | 122041 | MAG-33 | VMF-212 | Details |
| PERAKAKIS, Angelos | 521222 | 1LT | RHAF | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
| PERCY, Bernard | 510617 | 1LT | USAF | F-51D | 856 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| PEREIRA, Richard J. | 510913 | CPL | USAF | B-29A | 44-27326 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| PERKINS, Bertran L. | 501104 | 1LT | USMC | F4U-4 | 82011 | MAG-12 | VMF-312 | Details |
| PERKINS, Bertran L. | 510614 | CAPT | USMC | F4U-4B | 63021 | MAG-12 | HqSq-12 | Details |
| PERKINSON, Robert J. | 511226 | CDR | USN | P2V-3 | 122972 | VP-6 | Details | |
| PERONTO, James F. | 510114 | SSGT | USAF | C-54D | 42-72495 | 61st Trp Car Gp | 4th Trp Car Sq | Details |
| PERRY, Charles R. | 501220 | 1LT | USAF | F-80C | 49-589 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| PERRY, Jack E. | 510618 | CAPT | USMC | F9F-2B | 123602 | MAG-33 | VMF-311 | Details |
| PERRY, Margaret F. | 521222 | 1LT | USAF | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
| PERRY, Marshall F. | 510410 | CAPT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| PERRY, Thomas D. | 521014 | 1LT | USAF | F-84E | 51-591 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| PERSHICA, Joseph P. | 511109 | PFC | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| PERSON, Robert L. | 530707 | 1LT | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
| PERSONS, John E. | 510307 | 2LT | USAF | F-80C | 49-577 | 51st Ftr-Int Gp | 26th Ftr-Int Sq | Details |
| PESKA, Edward NMI | 500630 | PFC | USA | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| PESTER, F. J. | 521228 | LTJG | USN | F9F-2 | 123636 | USS Kearsarge (CVA-33) | VF-721 | Details |
| PETCOFF, Boris V. | 501015 | LT | USAF | F-80C | 49-675 | 51st Ftr-Int Gp | 80th Ftr-Bmbr Sq | Details |
| PETCOFF, Boris V. | 501130 | LT | USAF | F-80C | 49-834 | 51st Ftr-Int Gp | 80th Ftr-Bmbr Sq | Details |
| PETERS, Spiro J. | 520913 | 1LT | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| PETERSON, A. A. | 520108 | LTJG | USN | AD-2 | 122247 | USS Valley Forge (CV-45) | VF-194 | Details |
| PETERSON, Daniel D. | 520115 | 2LT | USAF | F-86E | 50-630 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| PETERSON, FNU | 500814 | CAPT | USAF | F-80C | 49-784 | 8th Ftr-Bmbr Gp | Details | |
| PETERSON, Norman W. | 520306 | A3C | USAF | B-26B | 44-34542 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| PETERSON, Robert D. | 510913 | 2LT | USAF | B-29A | 44-27326 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| PETERSON, Vern F. | 510324 | CAPT | USAF | F-80C | 49-604 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| PETREE, William B. | 520611 | 1LT | USAF | B-26C | 44-35844 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| PETRICK, Earl F. | 510429 | 1LT | USMC | F4U-4B | 62967 | MAG-12 | VMF-323 | Details |
| PETRINO, Armando R. | 511030 | CAPT | USMC | F4U-4 | 97067 | MAG-12 | VMF-323 | Details |
| PETTIT, Thomas J. | 520610 | A2C | USAF | B-29A | 44-62183 | 19th Bmb Wg | 28th Bmb Sq | Details |
| PETTY, James H. | 500906 | LT | USAF | F-80C | 49-532 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| PEUTER, James V. | 520302 | CAPT | USAF | F-84E | 51-655 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| PEYSER, Harry F | 510219 | LT | USAF | F-80C | UNK | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| PHALEN, Robert F. | 521031 | 1LT | USAF | B-29A | 44-61751 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| PHELPS, Ralph L. | 520404 | SSGT | USAF | B-26B | 44-34300 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| PHILLIPS, Denny P. | 530123 | CDR | USN | F2H-2 | 125668 | USS Kearsarge (CVA-33) | VF-11 | Details |
| PHILLIPS, Duane M. | 510407 | 2LT | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
| PHILLIPS, Hyde NMI | 520814 | MAJ | USMC | AU-1 | 129329 | MAG-12 | VMA-212 | Details |
| PHILLIS, William K. | 520913 | 1LT | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| PHY, Ralph I. | 530127 | 1LT | USAF | B-29A | 44-27262 | 307th Bmb Wg | 370th Bmb Sq | Details |
| PIA |