8th
FIGHTER GROUP

(Version provisoire - en construction)
453 victoires
![]() |
35 Fighter Squadron
(129 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALSOP THOMAS J | 1st Lt | 35FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| BECKETT JAMES V | 1st Lt | 35FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| BOERMAN FRED A | Captain | 35FTR | 12-22-1944 | - | - | Southwest Pacific | 1 |
| BROGDEN ELLIOTT P | 1st Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 1 |
| BROWN JOHN T JR | 1st Lt | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| CAMPBELL DAVID A | 1st Lt | 35FTR | 05-01-1942 | - | - | Southwest Pacific | 1 |
| CAMPBELL DAVID A | 1st Lt | 35FTR | 05-03-1942 | - | - | Southwest Pacific | 1 |
| CAMPBELL DAVID A | 1st Lt | 35FTR | 05-29-1942 | - | - | Southwest Pacific | 1 |
| CASEY JOHN R JR | 1st Lt | 35FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| COLGROVE ROBERT E | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| COLGROVE ROBERT E | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 2 |
| CONNELL EDWIN B | 1st Lt | 35FTR | 05-28-1942 | - | - | Southwest Pacific | 1 |
| CONNELL EDWIN B | 1st Lt | 35FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| CROW ROBERT T JR | 1st Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 1 |
| CROW ROBERT T JR | 1st Lt | 35FTR | 09-02-1944 | - | - | Southwest Pacific | 1 |
| DABNEY THOMAS T | Captain | 35FTR | 05-18-1942 | - | - | Southwest Pacific | 1 |
| DAVIS EMMETT S | Major | 35FTR | 09-27-1943 | - | - | Southwest Pacific | 1 |
| DAVIS EMMETT S | Major | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 2 |
| DWYER WILLIAM H | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 1 |
| EGAN JAMES W | 2nd Lt | 35FTR | 05-07-1942 | - | - | Southwest Pacific | 1 |
| EGAN JAMES W | 2nd Lt | 35FTR | 05-28-1942 | - | - | Southwest Pacific | 1 |
| ERICKSON IRVING A | 1st Lt | 35FTR | 05-28-1942 | - | - | Southwest Pacific | 1 |
| EVERHART LEE R | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 3 |
| EVERHART LEE R | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 2 |
| EVERHART LEE R | Captain | 35FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| FEILER WILLIAM J | 1st Lt | 35FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| FLOOD THOMAS F | 1st Lt | 35FTR | 12-22-1944 | - | - | Southwest Pacific | 1 |
| GARDNER WILLIAM A | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 3 |
| GARDNER WILLIAM A | 1st Lt | 35FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| GARDNER WILLIAM A | 1st Lt | 35FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| GARDNER WILLIAM A | 1st Lt | 35FTR | 08-17-1944 | - | - | Southwest Pacific | 1 |
| GARDNER WILLIAM A | 2nd Lt | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| GARDNER WILLIAM A | Captain | 35FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| GOOLSBY GEORGE S | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 2 |
| GOOLSBY GEORGE S | 2nd Lt | 35FTR | 01-04-1943 | - | - | Southwest Pacific | 1 |
| GOOLSBY GEORGE S | Captain | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 1 |
| GREENE GEORGE B JR | 1st Lt | 35FTR | 04-30-1942 | - | - | Southwest Pacific | 1 |
| GREENE GEORGE B JR | Captain | 35FTR | 05-08-1942 | - | - | Southwest Pacific | 1 |
| GRILLET JOHN J | 2nd Lt | 35FTR | 11-14-1944 | - | - | Southwest Pacific | 1 |
| HARRIES FREDERICK C | Captain | 35FTR | 03-04-1944 | - | - | Southwest Pacific | 1 |
| HENRY JOHN W | 2nd Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 1 |
| HOLDER GLENDI C | 1st Lt | 35FTR | 12-25-1943 | - | - | Southwest Pacific | 1 |
| HOLDER GLENDI C | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 2 |
| HOLLISTER DWIGHT E | 1st Lt | 35FTR | 08-14-1945 | - | - | Southwest Pacific | 1 |
| JACOBS JOHN W JR | 2nd Lt | 35FTR | 05-08-1942 | - | - | Southwest Pacific | 1 |
| JACOBSON DEAN E | 1st Lt | 35FTR | 12-31-1943 | - | - | Southwest Pacific | 1 |
| JACOBSON DEAN E | 2nd Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 2 |
| KLANDRUD ROY A | 1st Lt | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| KLANDRUD ROY A | 1st Lt | 35FTR | 11-26-1943 | - | - | Southwest Pacific | 1 |
| KLANDRUD ROY A | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| LOVELESS GAIL C | 1st Lt | 35FTR | 08-17-1944 | - | - | Southwest Pacific | 1 |
| LYNCH GEORGE B JR | 1st Lt | 35FTR | 12-22-1944 | - | - | Southwest Pacific | 2 |
| MARKS LEONARD P | 1st Lt | 35FTR | 05-10-1942 | - | - | Southwest Pacific | 1 |
| MARKS LEONARD P | 1st Lt | 35FTR | 05-27-1942 | - | - | Southwest Pacific | 1 |
| MCCLELLAND HAROLD M | Captain | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| MCCLELLAND HAROLD M | Captain | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 2 |
| MCDONOUGH WILLIAM F | Major | 35FTR | 02-15-1944 | - | - | Southwest Pacific | 2 |
| MCDONOUGH WILLIAM F | Major | 35FTR | 03-04-1944 | - | - | Southwest Pacific | 1 |
| MCGOVERN DAVID R | Captain | 35FTR | 05-02-1942 | - | - | Southwest Pacific | 1 |
| MCGOVERN DAVID R | Captain | 35FTR | 05-10-1942 | - | - | Southwest Pacific | 1 |
| MCKEON JOSEPH T | 1st Lt | 35FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| MCMILLEN ROLLAND T | 2nd Lt | 35FTR | 08-17-1944 | - | - | Southwest Pacific | 1 |
| MEYER RAYMOND F JR | Captain | 35FTR | 08-14-1945 | - | - | Southwest Pacific | 2 |
| MOORE BILLY G | Captain | 35FTR | 08-14-1945 | - | - | Southwest Pacific | 1 |
| ODGERS ROBERT R | 1st Lt | 35FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| PARKER ROBERT | 1st Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 2 |
| POOL KENNETH R | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 2 |
| POOL KENNETH R | 1st Lt | 35FTR | 08-17-1944 | - | - | Southwest Pacific | 2 |
| POOL KENNETH R | 1st Lt | 35FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| POSVISTAK WALTER | 1st Lt | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| RAINVILLE CHARLES L | 1st Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 1 |
| REID NORMAN L | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 2 |
| REID NORMAN L | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 1 |
| ROBBINS VERNON M | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 1 |
| SCHELL ARTHUR R | 2nd Lt | 35FTR | 12-22-1944 | - | - | Southwest Pacific | 1 |
| SOUTHER HAROLD A | 1st Lt | 35FTR | 10-23-1943 | - | - | Southwest Pacific | 1 |
| SOUTHER HAROLD A | Captain | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 3 |
| STEVENS GEORGE I JR | 2nd Lt | 35FTR | 08-14-1945 | - | - | Southwest Pacific | 1 |
| SULLIVAN ARTHUR E | 1st Lt | 35FTR | 11-26-1943 | - | - | Southwest Pacific | 1 |
| THOMAS DON C | Captain | 35FTR | 09-27-1943 | - | - | Southwest Pacific | 1 |
| TROXELL CLIFTON H | 1st Lt | 35FTR | 05-29-1942 | - | - | Southwest Pacific | 1 |
| TROXELL CLIFTON H | 2nd Lt | 35FTR | 05-26-1942 | - | - | Southwest Pacific | 1 |
| WAGNER FURLO S | Captain | 35FTR | 11-22-1942 | - | - | Southwest Pacific | 1 |
| WEAVER CARL T JR | 1st Lt | 35FTR | 11-09-1943 | - | - | Southwest Pacific | 1 |
| WEAVER CARL T JR | 1st Lt | 35FTR | 12-27-1943 | - | - | Southwest Pacific | 2 |
| WEST RICHARD L | 1st Lt | 35FTR | 09-22-1943 | - | - | Southwest Pacific | 2 |
| WEST RICHARD L | 1st Lt | 35FTR | 11-15-1943 | - | - | Southwest Pacific | 4 |
| WEST RICHARD L | 1st Lt | 35FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| WEST RICHARD L | 1st Lt | 35FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| WEST RICHARD L | Captain | 35FTR | 11-01-1944 | - | - | Southwest Pacific | 2 |
| WEST RICHARD L | Captain | 35FTR | 11-06-1944 | - | - | Southwest Pacific | 2 |
| WEST RICHARD L | Captain | 35FTR | 11-14-1944 | - | - | Southwest Pacific | 1 |
| WEST RICHARD L | Captain | 35FTR | 11-15-1944 | - | - | Southwest Pacific | 1 |
| WILDE ROBERT M | 2nd Lt | 35FTR | 05-12-1942 | - | - | Southwest Pacific | 2 |
| WINDERS VOY A | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| WITT LYNN E JR | 1st Lt | 35FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| WITT LYNN E JR | 1st Lt | 35FTR | 01-16-1944 | - | - | Southwest Pacific | 3 |
| WITT LYNN E JR | 1st Lt | 35FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| WITT LYNN E JR | Captain | 35FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |


36 Fighter Squadron
(96 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BARLEY JOHN L | 1st Lt | 36FTR | 05-03-1942 | - | - | Southwest Pacific | 1 |
| BECK ABE J | Lt Colonel | 36FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| BENNETT WILLIAM G | 1st Lt | 36FTR | 06-01-1942 | - | - | Southwest Pacific | 1 |
| BENNETT WILLIAM G | 2nd Lt | 36FTR | 05-09-1942 | - | - | Southwest Pacific | 1 |
| BEVLOCK JAMES J | Captain | 36FTR | 05-18-1942 | - | - | Southwest Pacific | 1 |
| BROWN PAUL G | Captain | 36FTR | 05-13-1942 | - | - | Southwest Pacific | 1 |
| BROWN PAUL G | Captain | 36FTR | 05-14-1942 | - | - | Southwest Pacific | 1 |
| BROWN PAUL G | Captain | 36FTR | 05-18-1942 | - | - | Southwest Pacific | 1 |
| CAMPBELL DONALD J | 1st Lt | 36FTR | 12-01-1943 | - | - | Southwest Pacific | 1 |
| CLEMENTS JOE L | 1st Lt | 36FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| COLLINS FRANCIS M | 2nd Lt | 36FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| CORDELL ROBERT Q | 2nd Lt | 36FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| COX ROBERT L JR | 1st Lt | 36FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| CREIGHTON KENNETH | 2nd Lt | 36FTR | 12-29-1944 | - | - | Southwest Pacific | 1 |
| DANSON WARREN R | Captain | 36FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| DONKER WAYNE | 2nd Lt | 36FTR | 11-14-1944 | - | - | Southwest Pacific | 1 |
| DONKER WAYNE | 2nd Lt | 36FTR | 12-21-1944 | - | - | Southwest Pacific | 1 |
| DUNAWAY JOHN S | 1st Lt | 36FTR | - | - | - | Southwest Pacific | 1 |
| DUNAWAY JOHN S | 1st Lt | 36FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| DUNAWAY JOHN S | 1st Lt | 36FTR | 11-04-1944 | - | - | Southwest Pacific | 1 |
| DUNAWAY JOHN S | 1st Lt | 36FTR | 11-06-1944 | - | - | Southwest Pacific | 4 |
| ERICSSON JACK A A | 1st Lt | 36FTR | 12-26-1944 | - | - | Southwest Pacific | 1 |
| FALLETTA CHARLIE | Captain | 36FTR | 05-12-1942 | - | - | Southwest Pacific | 1 |
| FALLETTA CHARLIE | Captain | 36FTR | 05-27-1942 | - | - | Southwest Pacific | 1 |
| FINNELL CHARLES H | 2nd Lt | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| FORD FRANCIS S | 2nd Lt | 36FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| GHOLSON GROVER D | 1st Lt | 36FTR | 05-14-1942 | - | - | Southwest Pacific | 1 |
| GHRAM ELMER F | 1st Lt | 36FTR | 05-13-1942 | - | - | Southwest Pacific | 1 |
| GHRAMM GEORGE W | 2nd Lt | 36FTR | 07-11-1943 | - | - | Southwest Pacific | 1 |
| GIROUX WILLIAM K | 1st Lt | 36FTR | 03-15-1944 | - | - | Southwest Pacific | 1 |
| GIROUX WILLIAM K | 1st Lt | 36FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| GIROUX WILLIAM K | Captain | 36FTR | 11-02-1944 | - | - | Southwest Pacific | 3 |
| GIROUX WILLIAM K | Captain | 36FTR | 11-04-1944 | - | - | Southwest Pacific | 3 |
| GIROUX WILLIAM K | Captain | 36FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| GIROUX WILLIAM K | Captain | 36FTR | 11-15-1944 | - | - | Southwest Pacific | 1 |
| GRAHAM HAROLD B | 1st Lt | 36FTR | 11-04-1944 | - | - | Southwest Pacific | 2 |
| GRAHAM HAROLD B | 1st Lt | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| GRISWOLD STEELE T | 1st Lt | 36FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| GRISWOLD STEELE T | 1st Lt | 36FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| HARRIGER ROBERT L | Captain | 36FTR | 05-09-1942 | - | - | Southwest Pacific | 1 |
| HILL ALLEN E | Captain | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| HUFF THOMAS R | 1st Lt | 36FTR | 11-09-1943 | - | - | Southwest Pacific | 1 |
| HUFF THOMAS R | Captain | 36FTR | 11-10-1944 | - | - | Southwest Pacific | 1 |
| HYDE LAWRENCE E | 2nd Lt | 36FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| HYDE LAWRENCE E | 2nd Lt | 36FTR | 12-29-1944 | - | - | Southwest Pacific | 1 |
| JETT VERL E | 1st Lt | 36FTR | 12-28-1942 | - | - | Southwest Pacific | 1 |
| LADD KENNETH G | Captain | 36FTR | 10-14-1944 | - | - | Southwest Pacific | 2 |
| LAROQUE RICHARD W | Major | 36FTR | 03-13-1945 | - | - | European | 2 |
| LOVETT JOSEPH S JR | 2nd Lt | 36FTR | 05-02-1942 | - | - | Southwest Pacific | 1 |
| LOWREY GERALD B | 2nd Lt | 36FTR | 11-01-1944 | - | - | Southwest Pacific | 1 |
| MAINWARING JOHN D | Captain | 36FTR | 05-02-1942 | - | - | Southwest Pacific | 1 |
| MAINWARING JOHN D | Captain | 36FTR | 05-29-1942 | - | - | Southwest Pacific | 1 |
| MAYNARD ROBERT L | 2nd Lt | 36FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| MAYNARD ROBERT L | 2nd Lt | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| MCGEE DONALD C | 1st Lt | 36FTR | 05-01-1942 | - | - | Southwest Pacific | 1 |
| MCGEE DONALD C | 1st Lt | 36FTR | 05-29-1942 | - | - | Southwest Pacific | 2 |
| MCLAUGHLIN JAMES E | 1st Lt | 36FTR | 07-11-1943 | - | - | Southwest Pacific | 1 |
| MENG LEWIS B | Captain | 36FTR | 05-02-1942 | - | - | Southwest Pacific | 1 |
| MILLER WALTER R JR | F/O | 36FTR | 12-29-1944 | - | - | Southwest Pacific | 1 |
| MILNER EDWARD L | 1st Lt | 36FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| MORGAN BION P | 2nd Lt | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| MOSS JAMES A | Captain | 36FTR | 11-14-1944 | - | - | Southwest Pacific | 1 |
| MOSS JAMES A | Captain | 36FTR | 11-15-1944 | - | - | Southwest Pacific | 1 |
| MOSS JAMES A | Captain | 36FTR | 12-29-1944 | - | - | Southwest Pacific | 1 |
| MOSS JAMES A | Captain | 36FTR | 12-30-1944 | - | - | Southwest Pacific | 1 |
| PATTERSON HENRY F | 2nd Lt | 36FTR | 11-14-1944 | - | - | Southwest Pacific | 1 |
| PECK CHARLES I | 2nd Lt | 36FTR | 12-21-1944 | - | - | Southwest Pacific | 1 |
| PERKINS JOHN J | 1st Lt | 36FTR | 12-26-1943 | - | - | Southwest Pacific | 1 |
| PETERSON HOWARD W | 2nd Lt | 36FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| RANDOLPH ROY E | 1st Lt | 36FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| SCHWIMMER CHARLES L | 2nd Lt | 36FTR | 05-03-1942 | - | - | Southwest Pacific | 1 |
| SLINGMEYER GEORGE H | 1st Lt | 36FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| SMITH ROBERT C * | Captain | 36FTR | 07-11-1943 | - | - | Southwest Pacific | 1 |
| TURNER WILLIAM W | 1st Lt | 36FTR | 07-27-1944 | - | - | Southwest Pacific | 1 |
| TURNER WILLIAM W | 1st Lt | 36FTR | 11-02-1944 | - | - | Southwest Pacific | 1 |
| TURNER WILLIAM W | 1st Lt | 36FTR | 12-20-1944 | - | - | Southwest Pacific | 1 |
| TUURI RALPH M | 1st Lt | 36FTR | 07-11-1943 | - | - | Southwest Pacific | 1 |
| TUURI RALPH M | Captain | 36FTR | 03-15-1944 | - | - | Southwest Pacific | 1 |
| WELCH GEORGE S | 1st Lt | 36FTR | 12-07-1942 | - | - | Southwest Pacific | 3 |
| WOODDELL WILLIAM I JR | 2nd Lt | 36FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| WOODDELL WILLIAM I JR | 2nd Lt | 36FTR | 12-21-1944 | - | - | Southwest Pacific | 1 |
| YUNDT ROBERT W | 1st Lt | 36FTR | 05-14-1942 | - | - | Southwest Pacific | 1 |
| ZIELINSKI EUGENE A | 1st Lt | 36FTR | 07-11-1943 | - | - | Southwest Pacific | 1 |


80 Fighter Squadron
(212 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADAMS BURNELL W | 1st Lt | 80FTR | 10-24-1943 | - | - | Southwest Pacific | 1 |
| ADAMS BURNELL W | 1st Lt | 80FTR | 12-26-1943 | - | - | Southwest Pacific | 2 |
| ADAMS BURNELL W | Captain | 80FTR | 04-12-1944 | - | - | Southwest Pacific | 2 |
| ADAMS BURNELL W | Captain | 80FTR | 06-16-1944 | - | - | Southwest Pacific | 1 |
| ADAMS ROBERT H | 1st Lt | 80FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| ADAMS ROBERT H | 1st Lt | 80FTR | 07-23-1943 | - | - | Southwest Pacific | 1 |
| ADAMS ROBERT H | 1st Lt | 80FTR | 08-29-1943 | - | - | Southwest Pacific | 2 |
| ADAMS ROBERT H | 2nd Lt | 80FTR | 05-21-1943 | - | - | Southwest Pacific | 1 |
| BLAIR LELAND B | 1st Lt | 80FTR | 01-18-1944 | - | - | Southwest Pacific | 1 |
| BLAIR LELAND B | 1st Lt | 80FTR | 04-03-1944 | - | - | Southwest Pacific | 2 |
| BROWN WILLIAM A | Captain | 80FTR | 08-26-1942 | - | - | Southwest Pacific | 2 |
| CALDWELL WILLIAM A | 1st Lt |