35th
FIGHTER GROUP

(Version provisoire - en construction)
387 victoires
![]() |


39 Fighter Squadron
(184 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADKINS FRANK E | 1st Lt | 39FTR | 05-26-1942 | - | - | Southwest Pacific | 1 |
| ANDERSON WILLIAM W JR | 1st Lt | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 1st Lt | 39FTR | 08-20-1943 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 2nd Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 2nd Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| ANDREWS STANLEY O | 2nd Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| BAKER ROBERT H | 1st Lt | 39FTR | 07-23-1943 | - | - | Southwest Pacific | 2 |
| BARTLETT GEORGE H | 1st Lt | 39FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| BEAM EDGAR S | 1st Lt | 39FTR | 02-10-1945 | - | - | Southwest Pacific | 2 |
| BEANE WALTER O JR | 1st Lt | 39FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| BILLS RALPH C | 2nd Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 1 |
| BILLS RALPH C | 2nd Lt | 39FTR | 12-31-1942 | - | - | Southwest Pacific | 1 |
| BOLAND MAURICE M | 1st Lt | 39FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| CLYMER HARVEY C | 1st Lt | 39FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| CLYMER HARVEY C | 2nd Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| CLYMER HARVEY C | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| COVEY CHARLES D | 2nd Lt | 39FTR | 02-10-1945 | - | - | Southwest Pacific | 3 |
| DENTON HARRIS L | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| DENTON HARRIS L | Captain | 39FTR | 08-24-1943 | - | - | Southwest Pacific | 1 |
| DOODY JOSEPH JR | 2nd Lt | 39FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| DUNCAN GENE | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| DUNN KENNETH M | 1st Lt | 39FTR | 11-26-1944 | - | - | Southwest Pacific | 1 |
| DUNN KENNETH M | 1st Lt | 39FTR | 02-13-1945 | - | - | Southwest Pacific | 1 |
| EASON HOYT A | 1st Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 2 |
| EASON HOYT A | 1st Lt | 39FTR | 12-31-1942 | - | - | Southwest Pacific | 3 |
| EASON HOYT A | 1st Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| FAUROT ROBERT L | Captain | 39FTR | 11-25-1942 | - | - | Southwest Pacific | 1 |
| FAUROT ROBERT L | Captain | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| FOREST JOSEPH E | 1st Lt | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| FOSTER PAUL L | 2nd Lt | 39FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| GALLUP CHARLES S | 1st Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 1 |
| GALLUP CHARLES S | 1st Lt | 39FTR | 01-07-1943 | - | - | Southwest Pacific | 2 |
| GALLUP CHARLES S | 1st Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 2 |
| GALLUP CHARLES S | Captain | 39FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| GREEN DONALD J | 1st Lt | 39FTR | 06-09-1942 | - | - | Southwest Pacific | 1 |
| GREEN DONALD J | 1st Lt | 39FTR | 06-18-1942 | - | - | Southwest Pacific | 2 |
| GROSSHUESCH LEROY V | 1st Lt | 39FTR | 11-21-1944 | - | - | Southwest Pacific | 1 |
| GROSSHUESCH LEROY V | 1st Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 2 |
| GROSSHUESCH LEROY V | Captain | 39FTR | 02-10-1945 | - | - | Southwest Pacific | 3 |
| GROSSHUESCH LEROY V | Captain | 39FTR | 02-25-1945 | - | - | Southwest Pacific | 1 |
| GROSSHUESCH LEROY V | Captain | 39FTR | 08-12-1945 | - | - | Southwest Pacific | 1 |
| HAWS EUGENE P | 1st Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 1 |
| HODGE IDON M JR | 1st Lt | 39FTR | 12-27-1944 | - | - | Southwest Pacific | 2 |
| HODGE IDON M JR | 1st Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 1 |
| JOHNSON ERNEST E | 1st Lt | 39FTR | 02-13-1945 | - | - | Southwest Pacific | 1 |
| JOHNSON ERNEST E | 2nd Lt | 39FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| JONES CURRAN L | 1st Lt | 39FTR | 06-09-1942 | - | - | Southwest Pacific | 1 |
| JONES CURRAN L | Captain | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 2 |
| JONES CURRAN L | Captain | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 2 |
| KING CHARLES W | Captain | 39FTR | 03-02-1943 | - | - | Southwest Pacific | 1 |
| KING CHARLES W | Captain | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| KING CHARLES W | Captain | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| KING CHARLES W | Major | 39FTR | 10-29-1943 | - | - | Southwest Pacific | 2 |
| KISH ANDREW K | 1st Lt | 39FTR | 07-23-1943 | - | - | Southwest Pacific | 1 |
| KISH ANDREW K | 1st Lt | 39FTR | 08-29-1943 | - | - | Southwest Pacific | 1 |
| KISH ANDREW K | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| KRAMME RAYMOND W | 1st Lt | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| LANE JOHN H | 1st Lt | 39FTR | 07-18-1943 | - | - | Southwest Pacific | 1 |
| LANE JOHN H | 1st Lt | 39FTR | 08-29-1943 | - | - | Southwest Pacific | 1 |
| LANE JOHN H | 2nd Lt | 39FTR | 12-31-1942 | - | - | Southwest Pacific | 1 |
| LANE JOHN H | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 2 |
| LANE JOHN H | 2nd Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| LANGHORST WINFIELD S | 1st Lt | 39FTR | 07-03-1945 | - | - | Southwest Pacific | 1 |
| LANGHORST WINFIELD S | 2nd Lt | 39FTR | 02-10-1945 | - | - | Southwest Pacific | 1 |
| LARSON PAUL J | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | 1st Lt | 39FTR | 05-20-1942 | - | - | Southwest Pacific | 2 |
| LYNCH THOMAS J | 1st Lt | 39FTR | 05-26-1942 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Captain | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 2 |
| LYNCH THOMAS J | Captain | 39FTR | 12-31-1942 | - | - | Southwest Pacific | 2 |
| LYNCH THOMAS J | Captain | 39FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Captain | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Captain | 39FTR | 05-08-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Captain | 39FTR | 06-12-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Major | 39FTR | 08-20-1943 | - | - | Southwest Pacific | 2 |
| LYNCH THOMAS J | Major | 39FTR | 08-21-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Major | 39FTR | 09-04-1943 | - | - | Southwest Pacific | 1 |
| LYNCH THOMAS J | Major | 39FTR | 09-16-1943 | - | - | Southwest Pacific | 1 |
| MANGAS JOHN H | 2nd Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 1 |
| MANGAS JOHN H | 2nd Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| MARLATT WILMOT R | 1st Lt | 39FTR | 03-02-1943 | - | - | Southwest Pacific | 1 |
| MARTIN RALPH G | 2nd Lt | 39FTR | 07-22-1942 | - | - | Southwest Pacific | 1 |
| MCMAHON ROBERT F | 2nd Lt | 39FTR | 06-09-1942 | - | - | Southwest Pacific | 1 |
| MITTELSTADT ROBERT A | Captain | 39FTR | 07-03-1945 | - | - | Southwest Pacific | 2 |
| MITTELSTADT ROBERT A | Captain | 39FTR | 07-15-1945 | - | - | Southwest Pacific | 1 |
| PARKER GEORGE A | 1st Lt | 39FTR | 07-04-1942 | - | - | Southwest Pacific | 1 |
| PLANCK CARL G JR | 2nd Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 1 |
| POSEY CHARLES C | 2nd Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 3 |
| PRATT ERVINE C | 2nd Lt | 39FTR | 11-21-1944 | - | - | Southwest Pacific | 1 |
| PRATT ERVINE C | 2nd Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 1 |
| PRATT ERVINE C | 2nd Lt | 39FTR | 03-25-1945 | - | - | Southwest Pacific | 1 |
| PRENTICE GEORGE W | Major | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| PRENTICE GORDON B | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| PRENTICE GORDON B | 1st Lt | 39FTR | 10-24-1943 | - | - | Southwest Pacific | 1 |
| PRENTICE GORDON B | 1st Lt | 39FTR | 10-29-1943 | - | - | Southwest Pacific | 1 |
| PRICE JOHN C | 1st Lt | 39FTR | 06-09-1942 | - | - | Southwest Pacific | 1 |
| RANDALL EDWARD W | 1st Lt | 39FTR | 04-11-1943 | - | - | Southwest Pacific | 1 |
| ROGERS WILLIAM B ** | Captain | 39FTR | 02-13-1945 | - | - | Southwest Pacific | 2 |
| ROHRS ROBERT | 2nd Lt | 39FTR | 02-10-1945 | - | - | Southwest Pacific | 1 |
| ROUND HOWARD N JR | 1st Lt | 39FTR | 10-24-1943 | - | - | Southwest Pacific | 1 |
| ROYAL FRANCIS R | 1st Lt | 39FTR | 06-16-1942 | - | - | Southwest Pacific | 1 |
| RYMER CARL A | 1st Lt | 39FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| SALMON HAMILTON H | 1st Lt | 39FTR | 09-04-1943 | - | - | Southwest Pacific | 1 |
| SALMON HAMILTON H | 1st Lt | 39FTR | 11-02-1943 | - | - | Southwest Pacific | 1 |
| SHIPLEY LLOYD P | 1st Lt | 39FTR | 09-28-1943 | - | - | Southwest Pacific | 1 |
| SMITH RICHARD E | 1st Lt | 39FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| SMITH RICHARD E | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 2 |
| SMITH RICHARD E | 1st Lt | 39FTR | 07-23-1943 | - | - | Southwest Pacific | 1 |
| SMITH RICHARD E | 1st Lt | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 1 |
| SMITH RICHARD E | 2nd Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| SMITH RICHARD E | 2nd Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| SPARKS KENNETH C | 1st Lt | 39FTR | 03-04-1943 | - | - | Southwest Pacific | 2 |
| SPARKS KENNETH C | 1st Lt | 39FTR | 07-18-1943 | - | - | Southwest Pacific | 1 |
| SPARKS KENNETH C | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 1 |
| SPARKS KENNETH C | 2nd Lt | 39FTR | 12-27-1942 | - | - | Southwest Pacific | 2 |
| SPARKS KENNETH C | 2nd Lt | 39FTR | 12-31-1942 | - | - | Southwest Pacific | 2 |
| SPARKS KENNETH C | 2nd Lt | 39FTR | 01-07-1943 | - | - | Southwest Pacific | 1 |
| SPARKS KENNETH C | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 2 |
| STANCH PAUL M | 1st Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 2 |
| STANCH PAUL M | 1st Lt | 39FTR | 03-04-1943 | - | - | Southwest Pacific | 1 |
| STANCH PAUL M | 1st Lt | 39FTR | 07-21-1943 | - | - | Southwest Pacific | 2 |
| STANCH PAUL M | 1st Lt | 39FTR | 07-23-1943 | - | - | Southwest Pacific | 1 |
| STANCH PAUL M | Captain | 39FTR | 09-02-1943 | - | - | Southwest Pacific | 1 |
| STANCH PAUL M | Captain | 39FTR | 09-22-1943 | - | - | Southwest Pacific | 2 |
| STANCH PAUL M | Captain | 39FTR | 10-23-1943 | - | - | Southwest Pacific | 1 |
| SUEHR RICHARD C | 1st Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| SUEHR RICHARD C | 1st Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 2 |
| SUEHR RICHARD C | 1st Lt | 39FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| SUEHR RICHARD C | 2nd Lt | 39FTR | 06-09-1942 | - | - | Southwest Pacific | 1 |
| SULLIVAN CHARLES P | 1st Lt | 39FTR | 01-06-1943 | - | - | Southwest Pacific | 1 |
| SULLIVAN CHARLES P | 1st Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| SULLIVAN CHARLES P | 2nd Lt | 39FTR | 06-17-1942 | - | - | Southwest Pacific | 1 |
| SULLIVAN CHARLES P | Captain | 39FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| SULLIVAN CHARLES P | Captain | 39FTR | 07-26-1943 | - | - | Southwest Pacific | 1 |
| TEESE SAMUEL J | 2nd Lt | 39FTR | 02-13-1945 | - | - | Southwest Pacific | 1 |
| THOMPSON THOMAS M | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| TROUT MARCUS | 1st Lt | 39FTR | 01-31-1945 | - | - | Southwest Pacific | 1 |
| TROUT MARCUS | 1st Lt | 39FTR | 02-13-1945 | - | - | Southwest Pacific | 1 |
| TUECHE ELI JR | 2nd Lt | 39FTR | 01-30-1945 | - | - | Southwest Pacific | 1 |
| TURICK HENRY H | 2nd Lt | 39FTR | 03-03-1943 | - | - | Southwest Pacific | 1 |
| WAHL EUGENE A | 1st Lt | 39FTR | 05-26-1942 | - | - | Southwest Pacific | 1 |
| WALTERS JAMES D | 1st Lt | 39FTR | 10-24-1943 | - | - | Southwest Pacific | 1 |
| WALTERS JAMES D | 2nd Lt | 39FTR | 01-08-1943 | - | - | Southwest Pacific | 1 |
| WIDMANN BENJAMIN | 1st Lt | 39FTR | 03-04-1943 | - | - | Southwest Pacific | 1 |
| WIDMANN BENJAMIN | 1st Lt | 39FTR | 10-24-1943 | - | - | Southwest Pacific | 1 |
| WIGET ALBERT M | 2nd Lt | 39FTR | 10-31-1945 | - | - | Southwest Pacific | 2 |
| WORLEY CARL A | 2nd Lt | 39FTR | 12-27-1944 | - | - | Southwest Pacific | 1 |


40 Fighter Squadron
(110 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALLISON ROBERT G JR | 1st Lt | 40FTR | 10-27-1943 | - | - | Southwest Pacific | 1 |
| BAKER ELLIS C JR | 1st Lt | 40FTR | 07-05-1945 | - | - | Southwest Pacific | 2 |
| BAKER ELLIS C JR | 2nd Lt | 40FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| BAKER ELLIS C JR | 2nd Lt | 40FTR | 12-14-1944 | - | - | Southwest Pacific | 2 |
| BAKER ELLIS C JR | 2nd Lt | 40FTR | 01-30-1945 | - | - | Southwest Pacific | 1 |
| CLAPPER JOHN W | 1st Lt | 40FTR | 10-27-1943 | - | - | Southwest Pacific | 1 |
| CLAPPER JOHN W | Captain | 40FTR | 11-09-1943 | - | - | Southwest Pacific | 2 |
| CLARK CHARLES D | Captain | 40FTR | 10-10-1944 | - | - | Southwest Pacific | 1 |
| COLSH WILLIAM L | 2nd Lt | 40FTR | 12-06-1944 | - | - | Southwest Pacific | 1 |
| COLSH WILLIAM L | 2nd Lt | 40FTR | 12-14-1944 | - | - | Southwest Pacific | 2 |
| COLSH WILLIAM L | 2nd Lt | 40FTR | 04-03-1945 | - | - | Southwest Pacific | 1 |
| COTTAM GARTH B | 2nd Lt | 40FTR | 07-11-1942 | - | - | Southwest Pacific | 1 |
| DAVIS JOHN M | 1st Lt | 40FTR | 11-09-1943 | - | - | Southwest Pacific | 1 |
| DAVITT WILLIAM J | Captain | 40FTR | 04-12-1943 | - | - | Southwest Pacific | 2 |
| DEBOER EUGENE C | 2nd Lt | 40FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| DOORDAN JOHN E | 1st Lt | 40FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| EWERS BENJAMIN J | 1st Lt | 40FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| FAIKUS ANTHONY JR | Captain | 40FTR | 04-03-1945 | - | - | Southwest Pacific | 1 |
| FRANKLIN GRAYDON E | 1st Lt | 40FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| GAUTREAUX JACK W | 1st Lt | 40FTR | 11-26-1944 | - | - | Southwest Pacific | 1 |
| GRIMM JACK A | Captain | 40FTR | 11-09-1943 | - | - | Southwest Pacific | 1 |
| GRIMM JACK A | Captain | 40FTR | 11-23-1943 | - | - | Southwest Pacific | 1 |
| HAIGH ROBERT W | 2nd Lt | 40FTR | 12-14-1944 | - | - | Southwest Pacific | 1 |
| HEINZ EUGENE M | 1st Lt | 40FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| HOWE ROGER T | 1st Lt | 40FTR | 12-14-1944 | - | - | Southwest Pacific | 1 |
| HUNTER ALVARO J | 1st Lt | 40FTR | - | - | - | Southwest Pacific | 2 |
| HUNTER ALVARO J | Captain | 40FTR | 10-14-1944 | - | - | Southwest Pacific | 2 |
| HUNTER ALVARO J | Captain | 40FTR | 11-24-1944 | - | - | Southwest Pacific | 1 |
| KESSEL HILTON S | 1st Lt | 40FTR | 10-10-1944 | - | - | Southwest Pacific | 1 |
| KLEIN CHARLES A | 2nd Lt | 40FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| KLEIN CHARLES A | 2nd Lt | 40FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| LAIRD DARREL J | 1st Lt | 40FTR | 10-14-1944 | - | - | Southwest Pacific | 1 |
| LAIRD DARREL J | Captain | 40FTR | 02-27-1945 | - | - | Southwest Pacific | 3 |
| MARVIN JACK L | Captain | 40FTR | 11-06-1944 | - | - | Southwest Pacific | 1 |
| MCDONOUGH WILLIAM F | 1st Lt | 40FTR | 02-06-1943 | - | - | Southwest Pacific | 2 |
| MEEKS JAMES B JR | 1st Lt | 40FTR | 12-14-1944 | - | - | Southwest Pacific | 2 |
| MOORE MALCOLM A | Captain | 40FTR | 12-07-1942 | - | - | Southwest Pacific | 1 |
| NAGY LOUIS J | 1st Lt | 40FTR | 04-12-1943 | - | - | Southwest Pacific | 1 |
| NELSON CARL E | 1st Lt | 40FTR | 10-27-1943 | - | - | Southwest Pacific | 1 |
| NELSON CARL E | 1st Lt | 40FTR | 11-07-1943 | - | - | Southwest Pacific | 1 |
| NELSON CARL E | 1st Lt | 40FTR | 11-23-1943 | - | - | Southwest Pacific | 1 |
| OLIVER BERNARD J | 1st Lt | 40FTR | 06-16-1942 | - | - | Southwest Pacific | 1 |
| PINE IRVING C | 1st Lt | 40FTR | 04-03-1945 | - | - | Southwest Pacific | 1 |
| POTEET LINSFIELD W | Captain | 40FTR | 10-10-1944 | - | - | Southwest Pacific | 1 |
| POWELL THOMAS F JR | 1st Lt | 40FTR | 10-10-1944 | - | - | Southwest Pacific | 1 |
| POWERS ROBERT L | 1st Lt | 40FTR | 11-05-1944 | - | - | Southwest Pacific | 1 |
| RAINES LEWIS D | 2nd Lt | 40FTR | 02-06-1943 | - | - | Southwest Pacific | 1 |
| RETTINGER HENRY P | Captain | 40FTR | 07-05-1945 | - | - | Southwest Pacific | 2 |
| SCANDRETT HARVEY J | 1st Lt | 40FTR | 05-17-1942 | - | - | Southwest Pacific | 1 |
| SCHMALZ RICHARD A | 1st Lt | 40FTR | 08-15-1943 | - | - | Southwest Pacific | 1 |
| SCHNEIDER EDWIN A | 1st Lt | 40FTR | 10-27-1943 | - | - | Southwest Pacific | 1 |
| SCHNEIDER EDWIN A | 2nd Lt | 40FTR | 02-06-1943 | - | - | Southwest Pacific | 3 |
| SHICK ROBERT W | 1st Lt | 40FTR | 07-11-1942 | - | - | Southwest Pacific | 1 |
| SHICK ROBERT W | 1st Lt | 40FTR | 02-06-1943 | - | - | Southwest Pacific |