56th
FIGHTER GROUP

(Version provisoire - en construction)
664 victoires
![]() |


61 Fighter Squadron
(233 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| AGGERS WILLIAM R | F/O | 61FTR | 12-11-1943 | - | - | European | 0.5 |
| ANDERSZ TADEUSZ | Flight Lt | 61FTR | 04-09-1944 | - | - | European | 1 |
| BARNUM EUGENE E | 1st Lt | 61FTR | 11-05-1943 | - | - | European | 1 |
| BARNUM EUGENE E | 1st Lt | 61FTR | 01-30-1944 | - | - | European | 1 |
| BAST VICTOR E | 1st Lt | 61FTR | 12-23-1944 | - | - | European | 1 |
| BAUGHMAN ROBERT A | 1st Lt | 61FTR | 11-18-1944 | - | - | European | 1 |
| BELK OSCAR M | 1st Lt | 61FTR | 06-12-1944 | - | - | European | 1 |
| BENNETT JOSEPH H | Captain | 61FTR | 12-20-1943 | - | - | European | 1 |
| BENNETT JOSEPH H | Captain | 61FTR | 01-29-1944 | - | - | European | 1.5 |
| BENNETT JOSEPH H | Captain | 61FTR | 03-08-1944 | - | - | European | 3 |
| BLAKE GORDON J | 1st Lt | 61FTR | 02-24-1944 | - | - | European | 1 |
| BLAKE GORDON J | 1st Lt | 61FTR | 03-08-1944 | - | - | European | 1 |
| BROOKS NORMAN E | 1st Lt | 61FTR | 10-14-1943 | - | - | European | 1 |
| BROOKS NORMAN E | 1st Lt | 61FTR | 03-08-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 01-11-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 01-30-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 02-20-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 05-22-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 07-04-1944 | - | - | European | 1 |
| CARTER JAMES R * | Captain | 61FTR | 11-18-1944 | - | - | European | 1 |
| CATHERS BENJAMIN E | Captain | 61FTR | 11-18-1944 | - | - | European | 1 |
| CLARK JAMES J | 1st Lt | 61FTR | 09-12-1944 | - | - | European | 1 |
| CLARK JAMES J | 2nd Lt | 61FTR | 05-22-1944 | - | - | European | 1 |
| CLARK WILLIAM D JR | 1st Lt | 61FTR | 12-25-1944 | - | - | European | 1 |
| CONGER PAUL A | 1st Lt | 61FTR | 12-11-1943 | - | - | European | 3 |
| CONGER PAUL A | Captain | 61FTR | 04-15-1944 | - | - | European | 1 |
| CONGER PAUL A | Captain | 61FTR | 05-12-1944 | - | - | European | 2 |
| CONGER PAUL A | Captain | 61FTR | 08-28-1944 | - | - | European | 0.5 |
| FOSTER JUSTUS D | 1st Lt | 61FTR | 12-01-1943 | - | - | European | 1 |
| FOSTER JUSTUS D | 1st Lt | 61FTR | 01-11-1944 | - | - | European | 1 |
| FRAZIER JOHN F | 2nd Lt | 61FTR | 12-23-1944 | - | - | European | 2 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | 02-21-1944 | - | - | European | 1 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | 02-24-1944 | - | - | European | 1 |
| FUNCHEON DONALD M | 1st Lt | 61FTR | 02-25-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Captain | 61FTR | 08-24-1943 | - | - | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 01-29-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 01-30-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 02-20-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 02-22-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 03-16-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 03-27-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 05-08-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 05-22-1944 | - | - | European | 3 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 06-07-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 06-12-1944 | - | - | European | 2 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 06-27-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Lt Colonel | 61FTR | 07-05-1944 | - | - | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | 09-03-1943 | - | - | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | 11-05-1943 | - | - | European | 1 |
| GABRESKI FRANCIS S | Major | 61FTR | 11-26-1943 | - | - | European | 2 |
| GABRESKI FRANCIS S | Major | 61FTR | 11-29-1943 | - | - | European | 2 |
| GABRESKI FRANCIS S | Major | 61FTR | 12-11-1943 | - | - | European | 1 |
| GERICK STEVEN | 2nd Lt | 61FTR | 06-16-1944 | - | - | European | 1 |
| GERICK STEVEN | F/O | 61FTR | 03-15-1944 | - | - | European | 1 |
| GERICK STEVEN | F/O | 61FTR | 06-07-1944 | - | - | European | 1 |
| GERICK STEVEN | F/O | 61FTR | 06-12-1944 | - | - | European | 2 |
| GEROW ARTHUR H | 2nd Lt | 61FTR | 11-18-1944 | - | - | European | 1 |
| GETZ STUART H | 1st Lt | 61FTR | 09-21-1944 | - | - | European | 0.5 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | 02-21-1944 | - | - | European | 2 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | 03-08-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | 03-27-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | 06-06-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | Flight Lt | 61FTR | 06-07-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | 07-05-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | 08-12-1944 | - | - | European | 1 |
| GLADYCH MICHAEL | S/L | 61FTR | 09-21-1944 | - | - | European | 2 |
| HAMILTON SAMUEL D JR | 1st Lt | 61FTR | 02-06-1944 | - | - | European | 1 |
| HAMILTON SAMUEL D JR | 1st Lt | 61FTR | 04-09-1944 | - | - | European | 1 |
| HEINEMAN RICHARD M | 2nd Lt | 61FTR | 05-19-1944 | - | - | European | 1 |
| HEINEMAN RICHARD M | 2nd Lt | 61FTR | 05-22-1944 | - | - | European | 2 |
| HERIN REGINALD A | 2nd Lt | 61FTR | 05-22-1944 | - | - | European | 1 |
| JOHNSON GERALD W | 1st Lt | 61FTR | 06-26-1943 | - | - | European | 1 |
| JOHNSON GERALD W | Captain | 61FTR | 08-17-1943 | - | - | European | 2.5 |
| JOHNSON GERALD W | Captain | 61FTR | 08-19-1943 | - | - | European | 1 |
| JOHNSON GERALD W | Captain | 61FTR | 10-10-1943 | - | - | European | 2 |
| JOHNSON GERALD W | Captain | 61FTR | 10-14-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 08-19-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 10-08-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 10-10-1943 | - | - | European | 2 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 11-03-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 12-22-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 12-30-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 12-31-1943 | - | - | European | 2 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 01-05-1944 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 01-21-1944 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 01-30-1944 | - | - | European | 2 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 02-20-1944 | - | - | European | 2 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 03-06-1944 | - | - | European | 1 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 03-08-1944 | - | - | European | 2 |
| JOHNSON ROBERT S | 1st Lt | 61FTR | 03-15-1944 | - | - | European | 3 |
| JOHNSON ROBERT S | 2nd Lt | 61FTR | 06-13-1943 | - | - | European | 1 |
| JOHNSON ROBERT S | Captain | 61FTR | 04-09-1944 | - | - | European | 1 |
| JOHNSON ROBERT S | Captain | 61FTR | 04-13-1944 | - | - | European | 2 |
| JURE JAMES M | 2nd Lt | 61FTR | 05-13-1944 | - | - | European | 1 |
| JURE JAMES M | 2nd Lt | 61FTR | 06-27-1944 | - | - | European | 1 |
| JURE JAMES M | 2nd Lt | 61FTR | 08-28-1944 | - | - | European | 0.5 |
| JURE JAMES M | 2nd Lt | 61FTR | 09-12-1944 | - | - | European | 1 |
| KEEN ROBERT J | 1st Lt | 61FTR | 05-13-1944 | - | - | European | 4 |
| KEEN ROBERT J | 1st Lt | 61FTR | 07-05-1944 | - | - | European | 3 |
| KLIBBE FRANK W | 2nd Lt | 61FTR | 01-30-1944 | - | - | European | 1 |
| KLIBBE FRANK W | 2nd Lt | 61FTR | 02-21-1944 | - | - | European | 1 |
| KLIBBE FRANK W | 2nd Lt | 61FTR | 03-08-1944 | - | - | European | 1 |
| KLIBBE FRANK W | 2nd Lt | 61FTR | 03-15-1944 | - | - | European | 1 |
| KLIBBE FRANK W | 2nd Lt | 61FTR | 05-08-1944 | - | - | European | 2 |
| KLIBBE FRANK W | F/O | 61FTR | 11-26-1943 | - | - | European | 1 |
| KYLER RUSSELL S | 1st Lt | 61FTR | 01-14-1945 | - | - | European | 1 |
| KYLER RUSSELL S | 2nd Lt | 61FTR | 09-21-1944 | - | - | European | 1 |
| KYLER RUSSELL S | 2nd Lt | 61FTR | 11-18-1944 | - | - | European | 1 |
| LAMB ROBERT A | Captain | 61FTR | 08-19-1943 | - | - | European | 1 |
| LAMB ROBERT A | Captain | 61FTR | 12-11-1943 | - | - | European | 3 |
| LAMB ROBERT A | Captain | 61FTR | 02-06-1944 | - | - | European | 1 |
| LAMB ROBERT A | Captain | 61FTR | 02-20-1944 | - | - | European | 1 |
| LAMB ROBERT A | Captain | 61FTR | 02-25-1944 | - | - | European | 1 |
| LANOWSKI WITOLD | Flight Lt | 61FTR | 05-22-1944 | - | - | European | 1 |
| LANOWSKI WITOLD | Flight Lt | 61FTR | 06-27-1944 | - | - | European | 1 |
| LANOWSKI WITOLD | Flight Lt | 61FTR | 07-05-1944 | - | - | European | 1 |
| LANOWSKI WITOLD | Flight Lt | 61FTR | 11-18-1944 | - | - | European | 1 |
| MARANGELLO WILLIAM A | 2nd Lt | 61FTR | 10-04-1943 | - | - | European | 1 |
| MAUL ARTHUR C | 2nd Lt | 61FTR | 05-12-1944 | - | - | European | 1 |
| MCCAULEY FRANK E | 1st Lt | 61FTR | 08-17-1943 | - | - | European | 1.5 |
| MCCAULEY FRANK E | 1st Lt | 61FTR | 08-19-1943 | - | - | European | 2 |
| MCCAULEY FRANK E | 1st Lt | 61FTR | 10-04-1943 | - | - | European | 1 |
| MCCAULEY FRANK E | 1st Lt | 61FTR | 10-14-1943 | - | - | European | 1 |
| MCMINN EVAN D | F/O | 61FTR | 02-21-1944 | - | - | European | 1 |
| MCMINN EVAN D | F/O | 61FTR | 02-22-1944 | - | - | European | 1 |
| MCMINN EVAN D | F/O | 61FTR | 03-16-1944 | - | - | European | 1 |
| MCMINN EVAN D | F/O | 61FTR | 05-22-1944 | - | - | European | 2 |
| MUDGE DICK H | 1st Lt | 61FTR | 12-01-1943 | - | - | European | 1 |
| MUSSEY CLAUDE E | 2nd Lt | 61FTR | 02-21-1944 | - | - | European | 1 |
| MUSSEY CLAUDE E | 2nd Lt | 61FTR | 03-08-1944 | - | - | European | 1 |
| NEYLAND PRAEGER | 2nd Lt | 61FTR | 01-29-1944 | - | - | European | 0.5 |
| NEYLAND PRAEGER | 2nd Lt | 61FTR | 05-22-1944 | - | - | European | 1 |
| OSBORNE WILLIAM J | 2nd Lt | 61FTR | 09-21-1944 | - | - | European | 0.5 |
| PATTERSON WARREN S JR | 1st Lt | 61FTR | 06-27-1944 | - | - | European | 1 |
| PERRY JOSEPH H | Captain | 61FTR | 12-23-1944 | - | - | European | 2 |
| POPPLEWELL JOEL I | 2nd Lt | 61FTR | 06-07-1944 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 11-29-1943 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 12-11-1943 | - | - | European | 2 |
| POWERS JOE H | 1st Lt | 61FTR | 12-20-1943 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 01-30-1944 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 02-06-1944 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 02-24-1944 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 03-15-1944 | - | - | European | 2 |
| POWERS JOE H | 1st Lt | 61FTR | 03-16-1944 | - | - | European | 1 |
| POWERS JOE H | 1st Lt | 61FTR | 03-18-1944 | - | - | European | 1 |
| POWERS JOE H | 2nd Lt | 61FTR | 07-30-1943 | - | - | European | 1 |
| RANKIN ROBERT J | 1st Lt | 61FTR | 03-15-1944 | - | - | European | 2 |
| RANKIN ROBERT J | 1st Lt | 61FTR | 03-29-1944 | - | - | European | 1 |
| RANKIN ROBERT J | 1st Lt | 61FTR | 05-12-1944 | - | - | European | 5 |
| RANKIN ROBERT J | 1st Lt | 61FTR | 06-07-1944 | - | - | European | 1 |
| RANKIN ROBERT J | 2nd Lt | 61FTR | 02-06-1944 | - | - | European | 1 |
| RAYMOND CHARLES J | 2nd Lt | 61FTR | 11-18-1944 | - | - | European | 1 |
| RENWICK DONALD D | Captain | 61FTR | 08-17-1943 | - | - | European | 1 |
| ROBERTS ROBILL W | 1st Lt | 61FTR | 12-11-1943 | - | - | European | 2 |
| SCHREIBER LEROY A | Captain | 61FTR | 07-30-1943 | - | - | European | 2 |
| SISSON EDWARD A | 1st Lt | 61FTR | 07-04-1944 | - | - | European | 1 |
| SMITH DONOVAN F | 1st Lt | 61FTR | 12-11-1943 | - | - | European | 2.5 |
| SMITH DONOVAN F | 1st Lt | 61FTR | 02-20-1944 | - | - | European | 2 |
| SMITH DONOVAN F | 1st Lt | 61FTR | 02-22-1944 | - | - | European | 1 |
| SMITH LESLIE C | Captain | 61FTR | 02-22-1944 | - | - | European | 2 |
| SMITH LESLIE C | Captain | 61FTR | 03-15-1944 | - | - | European | 1 |
| SMITH LESLIE C | Captain | 61FTR | 04-09-1944 | - | - | European | 1 |
| SMITH LESLIE C | Major | 61FTR | 05-19-1944 | - | - | European | 2 |
| STEWART JAMES C ** | Major | 61FTR | 10-18-1943 | - | - | European | 0.5 |
| STEWART JAMES C ** | Major | 61FTR | 11-26-1943 | - | - | European | 1 |
| STEWART JAMES C ** | Major | 61FTR | 01-05-1944 | - | - | European | 1 |
| STEWART JAMES C ** | Major | 61FTR | 02-11-1944 | - | - | European | 1 |
| STEWART JAMES C ** | Major | 61FTR | 02-22-1944 | - | - | European | 1 |
| STEWART JAMES C ** | Major | 61FTR | 02-24-1944 | - | - | European | 1 |
| STEWART JAMES C ** | Major | 61FTR | 03-06-1944 | - | - | European | 2 |
| STEWART JAMES C ** | Major | 61FTR | 03-08-1944 | - | - | European | 2 |
| STEWART JAMES C ** | Major | 61FTR | 03-20-1944 | - | - | European | 2 |
| STREAM DALE E | 2nd Lt | 61FTR | 03-18-1944 | - | - | European | 1 |
| STREAM DALE E | 2nd Lt | 61FTR | 03-20-1944 | - | - | European | 1 |
| THOMTON CLEON C | 1st Lt | 61FTR | 05-12-1944 | - | - | European | 1 |
| WALKER ROBERT E | 1st Lt | 61FTR | 01-14-1945 | - | - | European | 1 |
| WOOD MELVIN C | 2nd Lt | 61FTR | 10-18-1943 | - | - | European | 0.5 |
| WOOD MELVIN C | 2nd Lt | 61FTR | 01-29-1944 | - | - | European | 1 |


62 Fighter Squadron
(220 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BAKER GORDON E | Major | 62FTR | 07-04-1944 | - | - | European | 1 |
| BALL SANBORN N | 1st Lt | 62FTR | 12-23-1944 | - | - | European | 1 |
| BALL SANBORN N | 1st Lt | 62FTR | 03-14-1945 | - | - | European | 0.5 |
| BEASON EUGENE M | 1st Lt | 62FTR | 12-23-1944 | - | - | European | 1 |
| BENNETT EUGENE E | 2nd Lt | 62FTR | 05-04-1944 | - | - | European | 0.5 |
| BLUHM ROY B | 2nd Lt | 62FTR | 02-21-1944 | - | - | European | 1 |
| BOSTWICK GEORGE E | 1st Lt | 62FTR | 06-07-1944 | - | - | European | 1 |
| BOSTWICK GEORGE E | 1st Lt | 62FTR | 07-04-1944 | - | - | European | 3 |
| BOSTWICK GEORGE E | 1st Lt | 62FTR | 07-06-1944 | - | - | European | 1 |
| BOYLE MARK K | 1st Lt | 62FTR | 04-13-1944 | - | - | European | 1 |
| BOYLE MARK K | 2nd Lt | 62FTR | 11-26-1943 | - | - | European | 0.5 |
| BROWN LEWIS R | 2nd Lt | 62FTR | 09-21-1944 | - | - | European | 1 |
| BRYANT JOHN P | 1st Lt | 62FTR | 11-26-1943 | - | - | European | 1 |
| BRYANT JOHN P | 1st Lt | 62FTR | 03-15-1944 | - | - | European | 1 |
| BUSZKO THADDEUS S | 1st Lt | 62FTR | 03-16-1944 | - | - | European | 1 |
| BUTISTE LEO F | F/O | 62FTR | 12-31-1944 | - | - | European | 1 |
| BUTLER GEORGE H | 1st Lt | 62FTR | 07-05-1944 | - | - | European | 1 |
| BUTLER GEORGE H | 1st Lt | 62FTR | 09-05-1944 | - | - | European | 1 |
| BUTLER GEORGE H | 2nd Lt | 62FTR | 06-08-1944 | - | - | European | 1 |
| CANIZARES ARLINGTON W | 1st Lt | 62FTR | 04-09-1944 | - | - | European | 0.5 |
| CANIZARES ARLINGTON W | 2nd Lt | 62FTR | 03-16-1944 | - | - | European | 0.5 |
| CARCIONE ANTHONY R | 1st Lt | 62FTR | 09-07-1943 | - | - | European | 1 |
| CARCIONE ANTHONY R | 1st Lt | 62FTR | 10-10-1943 | - | - | European | 1 |
| CARCIONE ANTHONY R | 1st Lt | 62FTR | 11-26-1943 | - | - | European | 1 |
| CARCIONE ANTHONY R | 1st Lt | 62FTR | 01-30-1944 | - | - | European | 0.5 |
| CARROLL DENNIS A | 2nd Lt | 62FTR | 03-10-1945 | - | - | European | 0.5 |
| CHATTAWAY WILLIAM P | 1st Lt | 62FTR | 04-15-1944 | - | - | European | 1 |
| CHERRY ROBERT C | 1st Lt | 62FTR | 03-08-1944 | - | - | European | 1 |
| CHERRY ROBERT C | 1st Lt | 62FTR | 05-04-1944 | - | - | European | 1.5 |
| CHERRY ROBERT C | 1st Lt | 62FTR | 06-27-1944 | - | - | European |