339th
FIGHTER GROUP

(Version provisoire - en construction)
235 victoires
![]() |


503 Fighter Squadron
(98 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| AITKEN JOHN JR | Major | 503FTR | 08-05-1944 | - | - | European | 2 |
| AITKEN JOHN JR | Major | 503FTR | 09-11-1944 | - | - | European | 1 |
| ALLEN BERNICE A | 1st Lt | 503FTR | 12-31-1944 | - | - | European | 1 |
| AMMON ROBERT H | 1st Lt | 503FTR | 09-23-1944 | - | - | European | 2 |
| AMMON ROBERT H | 1st Lt | 503FTR | 09-28-1944 | - | - | European | 2 |
| AMMON ROBERT H | 2nd Lt | 503FTR | 06-08-1944 | - | - | European | 1 |
| BEAVERS EDWARD H JR | 1st Lt | 503FTR | 07-25-1944 | - | - | European | 1 |
| BEAVERS EDWARD H JR | 1st Lt | 503FTR | 09-23-1944 | - | - | European | 1 |
| BEAVERS EDWARD H JR | Captain | 503FTR | 11-18-1944 | - | - | European | 1 |
| BEAVERS EDWARD H JR | Captain | 503FTR | 11-26-1944 | - | - | European | 2 |
| BEHREND WILLIAM W | 1st Lt | 503FTR | 08-06-1944 | - | - | European | 1 |
| BROWN ROBERT B | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| BRYAN WILLIAM E JR | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| BRYAN WILLIAM E JR | 1st Lt | 503FTR | 05-30-1944 | - | - | European | 2 |
| BRYAN WILLIAM E JR | Captain | 503FTR | 06-21-1944 | - | - | European | 1 |
| BRYAN WILLIAM E JR | Captain | 503FTR | 08-05-1944 | - | - | European | 1 |
| BRYAN WILLIAM E JR | Captain | 503FTR | 12-31-1944 | - | - | European | 1 |
| BRYAN WILLIAM E JR | Major | 503FTR | 03-02-1945 | - | - | European | 2 |
| BUSH JERRY P | 1st Lt | 503FTR | 07-07-1944 | - | - | European | 0.5 |
| CAMPBELL JOHN C JR | 1st Lt | 503FTR | 04-17-1945 | - | - | European | 1 |
| CHETNEKY STEVE J | 1st Lt | 503FTR | 03-02-1945 | - | - | European | 1 |
| CLOUD CARL E | Captain | 503FTR | 09-11-1944 | - | - | European | 1 |
| COE CHARLES S | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 1 |
| COE CHARLES S | 2nd Lt | 503FTR | 09-11-1944 | - | - | European | 1.5 |
| EDENS MALCOLM B | Captain | 503FTR | 11-26-1944 | - | - | European | 2 |
| ERICKSON EARL E | 1st Lt | 503FTR | 09-05-1944 | - | - | European | 0.5 |
| ERICKSON EARL E | 1st Lt | 503FTR | 09-11-1944 | - | - | European | 1 |
| FICKEL PAUL D | 1st Lt | 503FTR | 08-06-1944 | - | - | European | 1 |
| FIORITO LEONARD J | 1st Lt | 503FTR | 06-15-1944 | - | - | European | 1 |
| FIORITO LEONARD J | 1st Lt | 503FTR | 08-04-1944 | - | - | European | 1 |
| FRENCH LLOYD J | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 1 |
| GERARD FRANCIS R | 1st Lt | 503FTR | 08-16-1944 | - | - | European | 1 |
| GERARD FRANCIS R | 1st Lt | 503FTR | 09-11-1944 | - | - | European | 4 |
| GERARD FRANCIS R | 1st Lt | 503FTR | 03-02-1945 | - | - | European | 2 |
| GERARD FRANCIS R | Captain | 503FTR | 03-18-1945 | - | - | European | 1 |
| GOKEY JOHN W | 1st Lt | 503FTR | 03-02-1945 | - | - | European | 1 |
| GRAHAM ETHELBERT H JR | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| GRAHAM ETHELBERT H JR | 1st Lt | 503FTR | 09-11-1944 | - | - | European | 1 |
| HARTE ALLAN S JR | Captain | 503FTR | 09-12-1944 | - | - | European | 1 |
| HAWKINS ANTHONY G | Captain | 503FTR | 12-31-1944 | - | - | European | 1 |
| HENDERSON HARVEY E | Lt Colonel | 503FTR | 11-26-1944 | - | - | European | 2 |
| JOHNSON DONALD W * | Captain | 503FTR | 11-26-1944 | - | - | European | 3 |
| JOHNSON RAYMOND G | 1st Lt | 503FTR | 04-07-1944 | - | - | European | 1 |
| KNOTT CLARENCE W | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| KNOTT CLARENCE W | 1st Lt | 503FTR | 06-29-1944 | - | - | European | 1 |
| KRAUSS RICHARD E | 1st Lt | 503FTR | 04-07-1945 | - | - | European | 1 |
| MARSH LESTER C | 1st Lt | 503FTR | 09-23-1944 | - | - | European | 1 |
| MARSH LESTER C | 1st Lt | 503FTR | 11-18-1944 | - | - | European | 1 |
| MARSH LESTER C | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 3 |
| MAYER RAYMOND D | 2nd Lt | 503FTR | 09-11-1944 | - | - | European | 2 |
| MAYER RAYMOND D | 2nd Lt | 503FTR | 09-23-1944 | - | - | European | 1 |
| MCCLISH DONALD E | 1st Lt | 503FTR | 09-11-1944 | - | - | European | 0.5 |
| MCELWEE FRANCIS E | 2nd Lt | 503FTR | 03-18-1945 | - | - | European | 1 |
| MEYER VICTOR W | 1st Lt | 503FTR | 06-15-1944 | - | - | European | 1 |
| MEYER VICTOR W | 1st Lt | 503FTR | 06-29-1944 | - | - | European | 2 |
| OSTROW NATHAN | 2nd Lt | 503FTR | 09-05-1944 | - | - | European | 1.5 |
| PETITT PHILIP E | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 1 |
| PETITT PHILIP E | 1st Lt | 503FTR | 04-07-1945 | - | - | European | 1 |
| POUTRE LAWRENCE | 1st Lt | 503FTR | 03-02-1945 | - | - | European | 3 |
| POUTRE LAWRENCE | 1st Lt | 503FTR | 04-07-1945 | - | - | European | 1 |
| PREDDY WILLIAM R | 2nd Lt | 503FTR | 03-02-1945 | - | - | European | 1 |
| PRICE JACK B | 1st Lt | 503FTR | 09-11-1944 | - | - | European | 1 |
| REYNOLDS JOHN R | Major | 503FTR | 07-25-1944 | - | - | European | 1 |
| ROBINSON JAMES G | Captain | 503FTR | 09-11-1944 | - | - | European | 1 |
| SCRUGGS HAROLD W | Major | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| SHAFER DALE E JR | Captain | 503FTR | 11-18-1944 | - | - | European | 1 |
| SHAFER DALE E JR | Lt Colonel | 503FTR | 04-18-1945 | - | - | European | 1 |
| SHAFER DALE E JR | Major | 503FTR | 03-18-1945 | - | - | European | 1 |
| SHAKE CHARLES E | 2nd Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| STEPHENSON ENOCH B JR | Captain | 503FTR | 07-25-1944 | - | - | European | 1 |
| STEPHENSON ENOCH B JR | Captain | 503FTR | 08-06-1944 | - | - | European | 1 |
| STILLWELL FRANK M | 1st Lt | 503FTR | 11-18-1944 | - | - | European | 1 |
| STILLWELL FRANK M | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 1 |
| WEST RODNEY C | 1st Lt | 503FTR | 06-21-1944 | - | - | European | 1 |
| WHITELAW RICHARD S | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| WHITELAW RICHARD S | 1st Lt | 503FTR | 06-08-1944 | - | - | European | 1 |
| WILSON JOHN P | 1st Lt | 503FTR | 11-26-1944 | - | - | European | 2 |
| WOLFORT JOSEPH | 1st Lt | 503FTR | 05-24-1944 | - | - | European | 0.5 |
| WRIGHT LYLE M | 1st Lt | 503FTR | 05-21-1944 | - | - | European | 1 |
| WYATT VALDEE | Captain | 503FTR | 06-15-1944 | - | - | European | 1 |
| WYATT VALDEE | Captain | 503FTR | 07-07-1944 | - | - | European | 0.5 |
| WYATT VALDEE | Captain | 503FTR | 07-25-1944 | - | - | European | 1 |


504 Fighter Squadron
(52 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALLERS LORNE W | 2nd Lt | 504FTR | 12-31-1944 | - | - | European | 1 |
| ATTEBERRY RAY N | 2nd Lt | 504FTR | 06-07-1944 | - | - | European | 1 |
| ATTEBERRY RAY N | 2nd Lt | 504FTR | 07-29-1944 | - | - | European | 1 |
| BALL MELVILLE R | 1st Lt | 504FTR | 06-08-1944 | - | - | European | 1 |
| BALLARD JEROME J | 1st Lt | 504FTR | 03-18-1945 | - | - | European | 1 |
| BARTO VERNON N | 1st Lt | 504FTR | 03-20-1945 | - | - | European | 1 |
| BARTO VERNON N | 1st Lt | 504FTR | 04-07-1945 | - | - | European | 0.5 |
| BATES ARTHUR W JR | 1st Lt | 504FTR | 11-26-1944 | - | - | European | 1 |
| BENNETT CARROLL W | 1st Lt | 504FTR | 03-30-1945 | - | - | European | 1 |
| CALDWELL MERLE F | 1st Lt | 504FTR | 07-07-1944 | - | - | European | 2 |
| CARTER LYLE M | 1st Lt | 504FTR | 04-07-1945 | - | - | European | 1 |
| CRESWELL RAYMOND H | 1st Lt | 504FTR | 04-07-1945 | - | - | European | 1 |
| CROKER ROBERT C | 1st Lt | 504FTR | 04-04-1945 | - | - | European | 0.5 |
| EISENHART LEE D | 1st Lt | 504FTR | 06-29-1944 | - | - | European | 1 |
| EVERSON KIRKE B JR | Captain | 504FTR | 04-04-1945 | - | - | European | 0.5 |
| EVERSON KIRKE B JR | Captain | 504FTR | 04-07-1945 | - | - | European | 1 |
| GRAVETTE EDGAR B | Major | 504FTR | 05-30-1944 | - | - | European | 1 |
| GREER NILE C | 1st Lt | 504FTR | 03-21-1945 | - | - | European | 1 |
| GREER NILE C | Captain | 504FTR | 04-04-1945 | - | - | European | 1.5 |
| GRIFFITH WALTER B | 2nd Lt | 504FTR | 05-24-1944 | - | - | European | 1 |
| GUERNSEY FRANK D | Captain | 504FTR | 04-07-1945 | - | - | European | 1 |
| HAVIGHURST ROBERT C | 2nd Lt | 504FTR | 04-04-1945 | - | - | European | 1 |
| HERRMANN RAY F | 1st Lt | 504FTR | 11-02-1944 | - | - | European | 1 |
| HERRMANN RAY F | 1st Lt | 504FTR | 12-31-1944 | - | - | European | 2 |
| HUNTER CHARLES M | 1st Lt | 504FTR | 08-16-1944 | - | - | European | 1 |
| KUNZ LEONARD A | 2nd Lt | 504FTR | 04-07-1945 | - | - | European | 0.5 |
| LANGOHR BILLY E | 1st Lt | 504FTR | 04-04-1945 | - | - | European | 0.5 |
| MEAD CHARLES M | 1st Lt | 504FTR | 11-18-1944 | - | - | European | 1 |
| O'SULLIVAN WALTER R JR | 2nd Lt | 504FTR | 05-19-1944 | - | - | European | 1 |
| PENNY DONALD E | 1st Lt | 504FTR | 08-06-1944 | - | - | European | 1 |
| PENNY DONALD E | 1st Lt | 504FTR | 11-02-1944 | - | - | European | 1 |
| PENROSE RICHARD C | 2nd Lt | 504FTR | 08-16-1944 | - | - | European | 1 |
| PETER LEWIS S JR | Captain | 504FTR | 06-07-1944 | - | - | European | 1 |
| ROUTT BILL C | Captain | 504FTR | 05-21-1944 | - | - | European | 2 |
| ROUTT BILL C | Major | 504FTR | 07-07-1944 | - | - | European | 1 |
| ROUTT BILL C | Major | 504FTR | 08-16-1944 | - | - | European | 1 |
| RUTAN FREDERICK S JR | 1st Lt | 504FTR | 07-29-1944 | - | - | European | 2 |
| SARGENT ROBERT F | Captain | 504FTR | 03-30-1945 | - | - | European | 1 |
| STEVENS BRADFORD V | 1st Lt | 504FTR | 05-30-1944 | - | - | European | 2 |
| STEVENS BRADFORD V | Captain | 504FTR | 09-12-1944 | - | - | European | 1 |
| STOCKMAN HERVEY S | 1st Lt | 504FTR | 07-29-1944 | - | - | European | 1 |
| STOCKMAN HERVEY S | 1st Lt | 504FTR | 08-16-1944 | - | - | European | 1 |
| THIBERT HENRY G | 1st Lt | 504FTR | 06-21-1944 | - | - | European | 1 |
| WAYMIRE HARVEY R | 1st Lt | 504FTR | 06-15-1944 | - | - | European | 1 |
| WILCOX RICHARD H | 1st Lt | 504FTR | 07-07-1944 | - | - | European | 2 |
| WINKELMAN MYER R | 2nd Lt | 504FTR | 08-06-1944 | - | - | European | 1 |
| WOOD ROBERT T | 2nd Lt | 504FTR | 08-06-1944 | - | - | European | 1 |
| ZEINE DONALD A | 1st Lt | 504FTR | 08-06-1944 | - | - | European | 1 |


505 Fighter Squadron
(85 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ANANIAN STEPHEN C | 1st Lt | 505FTR | 02-09-1945 | - | - | European | 1 |
| BIGGS OSCAR K | 1st Lt | 505FTR | 04-07-1945 | - | - | European | 0.5 |
| BLINE J BROOKS | Captain | 505FTR | 04-07-1945 | - | - | European | 1 |
| BUNDGAARD CARL H | 1st Lt | 505FTR | 11-21-1944 | - | - | European | 1 |
| BUNDGAARD CARL H | 1st Lt | 505FTR | 11-26-1944 | - | - | European | 1 |
| CARR VERNON D | 1st Lt | 505FTR | 03-12-1945 | - | - | European | 0.5 |
| COKER JOSEPH R | F/O | 505FTR | 03-12-1945 | - | - | European | 1 |
| COREY HARRY R | Captain | 505FTR | 04-04-1945 | - | - | European | 1 |
| DANIELL J S | 1st Lt | 505FTR | 11-26-1944 | - | - | European | 5 |
| DOWELL CHARLES W | Captain | 505FTR | 11-18-1944 | - | - | European | 0.5 |
| EVERETT HAROLD M | 2nd Lt | 505FTR | 05-09-1944 | - | - | European | 1 |
| EVERETT HAROLD M | 2nd Lt | 505FTR | 05-21-1944 | - | - | European | 1 |
| EVERETT HAROLD M | 2nd Lt | 505FTR | 05-24-1944 | - | - | European | 2 |
| FARMER OWEN P JR | 2nd Lt | 505FTR | 06-27-1944 | - | - | European | 0.5 |
| FARMER OWEN P JR | Captain | 505FTR | 03-12-1945 | - | - | European | 1.5 |
| FISH WESLEY G | 2nd Lt | 505FTR | 06-27-1944 | - | - | European | 0.5 |
| GIRZI HENRY E JR | 2nd Lt | 505FTR | 11-26-1944 | - | - | European | 1 |
| GRAHAM GERALD E | 2nd Lt | 505FTR | 06-29-1944 | - | - | European | 0.5 |
| HANSEMAN CHRIS J | 1st Lt | 505FTR | 06-10-1944 | - | - | European | 1 |
| HANSEMAN CHRIS J | 2nd Lt | 505FTR | 05-21-1944 | - | - | European | 2 |
| HANSEMAN CHRIS J | 2nd Lt | 505FTR | 05-24-1944 | - | - | European | 2 |
| HANSON JAMES R | 1st Lt | 505FTR | 05-21-1944 | - | - | European | 1 |
| HANSON JAMES R | 1st Lt | 505FTR | 06-08-1944 | - | - | European | 0.5 |
| HOLLOWAY JOHN G | 1st Lt | 505FTR | 08-04-1944 | - | - | European | 1 |
| HRICO GEORGE J | 2nd Lt | 505FTR | 05-25-1944 | - | - | European | 0.5 |
| IRION ROBERT E | 1st Lt | 505FTR | 03-20-1945 | - | - | European | 1 |
| JAASKELAINEN WILLIAM | 1st Lt | 505FTR | 06-08-1944 | - | - | European | 1 |
| JOHNSON EVAN M V | 1st Lt | 505FTR | 05-24-1944 | - | - | European | 1 |
| JOHNSON EVAN M V | 1st Lt | 505FTR | 06-10-1944 | - | - | European | 0.5 |
| JOHNSON EVAN M V | 1st Lt | 505FTR | 06-29-1944 | - | - | European | 1 |
| JOHNSON EVAN M V | 2nd Lt | 505FTR | 05-19-1944 | - | - | European | 1.5 |
| JOHNSON EVAN M V | Captain | 505FTR | 11-18-1944 | - | - | European | 1 |
| JONES WILLIAM A | 1st Lt | 505FTR | 06-08-1944 | - | - | European | 1 |
| JONES WILLIAM A | 2nd Lt | 505FTR | 05-09-1944 | - | - | European | 1 |
| KRAUSS WILLIAM H | 1st Lt | 505FTR | 07-29-1944 | - | - | European | 0.5 |
| LARSON DONALD A | Captain | 505FTR | 05-13-1944 | - | - | European | 1 |
| LARSON DONALD A | Major | 505FTR | 05-24-1944 | - | - | European | 3 |
| LARSON DONALD A | Major | 505FTR | 07-28-1944 | - | - | European | 1 |
| LARSON DONALD A | Major | 505FTR | 08-04-1944 | - | - | European | 1 |
| LOVELESS PHILIP M JR | 1st Lt | 505FTR | 11-26-1944 | - | - | European | 0.5 |
| LYNCH JAMES L | 1st Lt | 505FTR | 05-21-1944 | - | - | European | 2.5 |
| MALARZ CHESTER | 1st Lt | 505FTR | 11-21-1944 | - | - | European | 0.5 |
| MARTS JAY F | 1st Lt | 505FTR | 03-02-1945 | - | - | European | 2 |
| MCMAHON PETER J | 2nd Lt | 505FTR | 06-06-1944 | - | - | European | 2 |
| MCMAHON PETER J | 2nd Lt | 505FTR | 06-08-1944 | - | - | European | 1.5 |
| MUDGE WILLIAM F JR | 2nd Lt | 505FTR | 05-21-1944 | - | - | European | 0.5 |
| MUDGE WILLIAM F JR | 2nd Lt | 505FTR | 05-25-1944 | - | - | European | 0.5 |
| MUDGE WILLIAM F JR | 2nd Lt | 505FTR | 06-06-1944 | - | - | European | 1 |
| MULLER JAMES B | 2nd Lt | 505FTR | 08-04-1944 | - | - | European | 0.5 |
| OLANDER RICHARD B | 1st Lt | 505FTR | 06-08-1944 | - | - | European | 0.5 |
| OLANDER RICHARD B | 1st Lt | 505FTR | 07-11-1944 | - | - | European | 0.5 |
| OLANDER RICHARD B | Captain | 505FTR | 09-12-1944 | - | - | European | 1 |
| OPITZ WILLIAM R | 2nd Lt | 505FTR | 06-08-1944 | - | - | European | 0.5 |
| PALMER GERALD W | F/O | 505FTR | 11-18-1944 | - | - | European | 0.5 |
| PERRY GORDON F | 2nd Lt | 505FTR | 05-21-1944 | - | - | European | 0.5 |
| PESANKA JOHN | F/O | 505FTR | 03-12-1945 | - | - | European | 1 |
| PHILLIPPI WILLIAM R | 2nd Lt | 505FTR | 11-26-1944 | - | - | European | 1.5 |
| POWELL LAWRENCE J JR | 1st Lt | 505FTR | 09-23-1944 | - | - | European | 1 |
| POWELL LAWRENCE J JR | 2nd Lt | 505FTR | 08-04-1944 | - | - | European | 1.5 |
| REID LANGHORNE JR | Captain | 505FTR | 05-21-1944 | - | - | European | 0.5 |
| REID LANGHORNE JR | Captain | 505FTR | 06-06-1944 | - | - | European | 1 |
| REID LANGHORNE JR | Captain | 505FTR | 06-10-1944 | - | - | European | 0.5 |
| RICH GEORGE T | 1st Lt | 505FTR | 11-18-1944 | - | - | European | 1 |
| RICH GEORGE T |